Usage Statistics for davidkenney.net

Summary Period: February 2024
Generated 29-Feb-2024 23:04 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2024
Total Hits 148440
Total Files 147244
Total Pages 147504
Total Visits 4153
Total KBytes 10084017
Total Unique Sites 926
Total Unique URLs 465
. Avg Max
Hits per Hour 213 533
Hits per Day 5118 7667
Files per Day 5077 7634
Pages per Day 5086 7642
Visits per Day 143 229
KBytes per Day 347725 651521
Hits by Response Code
Code 200 - OK 147244
Code 301 - Moved Permanently 3
Code 304 - Not Modified 13
Code 404 - Not Found 1180

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3108 2.09% 3101 2.11% 3095 2.10% 67 1.61% 36 3.89% 278624 2.76%
2 4670 3.15% 4630 3.14% 4638 3.14% 122 2.94% 65 7.02% 405696 4.02%
3 6384 4.30% 6365 4.32% 6357 4.31% 162 3.90% 62 6.70% 540407 5.36%
4 7667 5.17% 7634 5.18% 7642 5.18% 145 3.49% 75 8.10% 637833 6.33%
5 7377 4.97% 7346 4.99% 7345 4.98% 202 4.86% 85 9.18% 651521 6.46%
6 6401 4.31% 6355 4.32% 6352 4.31% 168 4.05% 89 9.61% 593405 5.88%
7 5928 3.99% 5843 3.97% 5893 4.00% 176 4.24% 48 5.18% 551924 5.47%
8 5162 3.48% 5133 3.49% 5135 3.48% 130 3.13% 52 5.62% 477595 4.74%
9 4887 3.29% 4846 3.29% 4832 3.28% 170 4.09% 70 7.56% 468945 4.65%
10 3926 2.64% 3888 2.64% 3885 2.63% 159 3.83% 63 6.80% 367584 3.65%
11 4456 3.00% 4371 2.97% 4427 3.00% 180 4.33% 52 5.62% 397099 3.94%
12 4673 3.15% 4644 3.15% 4645 3.15% 188 4.53% 60 6.48% 422574 4.19%
13 4887 3.29% 4837 3.29% 4844 3.28% 146 3.52% 71 7.67% 426186 4.23%
14 4965 3.34% 4950 3.36% 4947 3.35% 133 3.20% 49 5.29% 412106 4.09%
15 3681 2.48% 3636 2.47% 3642 2.47% 149 3.59% 60 6.48% 303914 3.01%
16 3283 2.21% 3242 2.20% 3239 2.20% 165 3.97% 80 8.64% 209936 2.08%
17 3928 2.65% 3886 2.64% 3908 2.65% 167 4.02% 72 7.78% 184454 1.83%
18 4751 3.20% 4710 3.20% 4711 3.19% 229 5.51% 61 6.59% 187393 1.86%
19 5356 3.61% 5255 3.57% 5327 3.61% 196 4.72% 92 9.94% 266131 2.64%
20 4750 3.20% 4709 3.20% 4714 3.20% 155 3.73% 61 6.59% 224922 2.23%
21 5108 3.44% 5063 3.44% 5077 3.44% 117 2.82% 63 6.80% 246119 2.44%
22 5378 3.62% 5340 3.63% 5334 3.62% 168 4.05% 83 8.96% 274638 2.72%
23 5360 3.61% 5326 3.62% 5335 3.62% 138 3.32% 75 8.10% 280001 2.78%
24 5433 3.66% 5422 3.68% 5419 3.67% 163 3.92% 64 6.91% 280650 2.78%
25 5585 3.76% 5546 3.77% 5553 3.76% 130 3.13% 67 7.24% 249805 2.48%
26 5757 3.88% 5711 3.88% 5727 3.88% 182 4.38% 123 13.28% 272238 2.70%
27 4896 3.30% 4829 3.28% 4851 3.29% 173 4.17% 82 8.86% 204207 2.03%
28 4569 3.08% 4540 3.08% 4530 3.07% 171 4.12% 96 10.37% 130241 1.29%
29 6114 4.12% 6086 4.13% 6100 4.14% 129 3.11% 91 9.83% 137868 1.37%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6113 4.12% 209 6077 4.13% 209 6084 4.12% 14244 413070 4.10%
1 221 6430 4.33% 219 6378 4.33% 220 6390 4.33% 15357 445358 4.42%
2 212 6157 4.15% 210 6094 4.14% 210 6113 4.14% 14342 415926 4.12%
3 211 6130 4.13% 207 6022 4.09% 210 6106 4.14% 14102 408968 4.06%
4 215 6244 4.21% 214 6216 4.22% 214 6208 4.21% 14667 425340 4.22%
5 211 6139 4.14% 210 6109 4.15% 210 6112 4.14% 14464 419447 4.16%
6 213 6181 4.16% 210 6110 4.15% 211 6125 4.15% 14499 420478 4.17%
7 201 5843 3.94% 200 5823 3.95% 200 5817 3.94% 14225 412521 4.09%
8 202 5858 3.95% 199 5798 3.94% 200 5812 3.94% 14278 414058 4.11%
9 204 5935 4.00% 203 5907 4.01% 203 5889 3.99% 14447 418951 4.15%
10 212 6161 4.15% 209 6076 4.13% 209 6074 4.12% 14538 421588 4.18%
11 211 6128 4.13% 209 6068 4.12% 209 6069 4.11% 14610 423702 4.20%
12 207 6021 4.06% 205 5961 4.05% 206 5982 4.06% 14410 417883 4.14%
13 209 6064 4.09% 208 6037 4.10% 207 6025 4.08% 14496 420391 4.17%
14 210 6098 4.11% 209 6064 4.12% 209 6071 4.12% 14296 414588 4.11%
15 212 6171 4.16% 211 6143 4.17% 211 6147 4.17% 14426 418344 4.15%
16 215 6262 4.22% 214 6229 4.23% 214 6217 4.21% 14470 419639 4.16%
17 217 6304 4.25% 214 6216 4.22% 216 6269 4.25% 14382 417077 4.14%
18 212 6173 4.16% 211 6135 4.17% 211 6141 4.16% 14309 414956 4.11%
19 217 6312 4.25% 216 6283 4.27% 216 6287 4.26% 14390 417302 4.14%
20 219 6353 4.28% 217 6309 4.28% 218 6329 4.29% 14329 415532 4.12%
21 222 6444 4.34% 218 6347 4.31% 220 6403 4.34% 14490 420196 4.17%
22 219 6374 4.29% 218 6336 4.30% 218 6342 4.30% 14374 416845 4.13%
23 225 6545 4.41% 224 6506 4.42% 223 6492 4.40% 15581 451855 4.48%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 36918 24.87% 3789683 37.58% /webstats/usage_202401.html
2 31120 20.96% 30034 0.30% /
3 29775 20.06% 2718030 26.95% /webstats/usage_202402.html
4 26353 17.75% 2787756 27.65% /webstats/usage_202309.html
5 16402 11.05% 163198 1.62% /webstats/
6 4004 2.70% 409800 4.06% /webstats/usage_202308.html
7 113 0.08% 36 0.00% /logo.htm
8 111 0.07% 41 0.00% /header.htm
9 110 0.07% 58 0.00% /left.htm
10 105 0.07% 27 0.00% /bottom.htm
11 101 0.07% 32 0.00% /3D_duct.htm
12 51 0.03% 39 0.00% /contact information.htm
13 50 0.03% 5203 0.05% /webstats/usage_202312.html
14 30 0.02% 19 0.00% /resume.html
15 26 0.02% 1658 0.02% /Recent Projects.html
16 14 0.01% 1205 0.01% /webstats/usage_200704.html
17 14 0.01% 1402 0.01% /webstats/usage_200908.html
18 12 0.01% 1218 0.01% /webstats/usage_201310.html
19 11 0.01% 1088 0.01% /webstats/usage_200909.html
20 11 0.01% 929 0.01% /webstats/usage_201002.html
21 11 0.01% 1103 0.01% /webstats/usage_201301.html
22 11 0.01% 1098 0.01% /webstats/usage_201307.html
23 11 0.01% 1105 0.01% /webstats/usage_201311.html
24 11 0.01% 1153 0.01% /webstats/usage_201406.html
25 11 0.01% 1180 0.01% /webstats/usage_201501.html
26 11 0.01% 1183 0.01% /webstats/usage_201608.html
27 10 0.01% 944 0.01% /webstats/usage_200605.html
28 10 0.01% 962 0.01% /webstats/usage_200606.html
29 10 0.01% 960 0.01% /webstats/usage_200610.html
30 10 0.01% 970 0.01% /webstats/usage_200611.html

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 36918 24.87% 3789683 37.58% /webstats/usage_202401.html
2 26353 17.75% 2787756 27.65% /webstats/usage_202309.html
3 29775 20.06% 2718030 26.95% /webstats/usage_202402.html
4 4004 2.70% 409800 4.06% /webstats/usage_202308.html
5 16402 11.05% 163198 1.62% /webstats/
6 31120 20.96% 30034 0.30% /
7 50 0.03% 5203 0.05% /webstats/usage_202312.html
8 26 0.02% 1658 0.02% /Recent Projects.html
9 14 0.01% 1402 0.01% /webstats/usage_200908.html
10 12 0.01% 1218 0.01% /webstats/usage_201310.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 36918 24.87% 1189 29.83% /webstats/usage_202401.html
2 31120 20.96% 878 22.03% /
3 16402 11.05% 500 12.54% /webstats/
4 29775 20.06% 192 4.82% /webstats/usage_202402.html
5 113 0.08% 43 1.08% /logo.htm
6 111 0.07% 40 1.00% /header.htm
7 101 0.07% 39 0.98% /3D_duct.htm
8 105 0.07% 39 0.98% /bottom.htm
9 110 0.07% 32 0.80% /left.htm
10 51 0.03% 19 0.48% /contact information.htm

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 36918 24.87% 1041 26.23% /webstats/usage_202401.html
2 31120 20.96% 813 20.49% /
3 16402 11.05% 502 12.65% /webstats/
4 29775 20.06% 333 8.39% /webstats/usage_202402.html
5 105 0.07% 57 1.44% /bottom.htm
6 113 0.08% 45 1.13% /logo.htm
7 110 0.07% 43 1.08% /left.htm
8 51 0.03% 41 1.03% /contact information.htm
9 111 0.07% 40 1.01% /header.htm
10 101 0.07% 33 0.83% /3D_duct.htm

Top 30 of 926 Total Sites
# Hits Files KBytes Visits Hostname
1 26345 17.75% 26345 17.89% 2786910 27.64% 3 0.07% v2137514.hosted-by-vdsina.ru
2 16761 11.29% 16761 11.38% 1529683 15.17% 6 0.14% 185.172.128.116
3 12662 8.53% 12662 8.60% 1299772 12.89% 1 0.02% 5.42.65.19
4 12101 8.15% 12101 8.22% 1104926 10.96% 8 0.19% 5.42.65.70
5 9036 6.09% 9036 6.14% 611417 6.06% 6 0.14% 46.22.51.77
6 4201 2.83% 4201 2.85% 172652 1.71% 87 2.09% 147.45.123.121
7 4198 2.83% 4198 2.85% 170412 1.69% 101 2.43% 147.45.122.242
8 4138 2.79% 4138 2.81% 168727 1.67% 100 2.41% 147.45.120.106
9 4101 2.76% 4101 2.79% 172759 1.71% 84 2.02% 147.45.123.34
10 3893 2.62% 3893 2.64% 139307 1.38% 111 2.67% 5.8.15.82
11 3845 2.59% 3845 2.61% 136820 1.36% 128 3.08% 5.8.15.148
12 3845 2.59% 3845 2.61% 140074 1.39% 107 2.58% 5.8.15.53
13 3806 2.56% 3806 2.58% 136782 1.36% 113 2.72% 5.8.14.190
14 3777 2.54% 3777 2.57% 135534 1.34% 122 2.94% 5.8.14.38
15 3738 2.52% 3738 2.54% 137530 1.36% 105 2.53% 5.8.13.194
16 2867 1.93% 2867 1.95% 293431 2.91% 3 0.07% 90.189.4.233
17 2474 1.67% 2474 1.68% 2389 0.02% 53 1.28% 188.119.126.30
18 1560 1.05% 1560 1.06% 160136 1.59% 143 3.44% 94.25.175.30
19 1127 0.76% 1127 0.77% 115346 1.14% 2 0.05% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
20 1017 0.69% 1017 0.69% 98125 0.97% 198 4.77% 94.25.173.240
21 904 0.61% 904 0.61% 89719 0.89% 156 3.76% 94.25.171.131
22 794 0.53% 794 0.54% 7897 0.08% 5 0.12% unn-87-249-135-111.datapacket.com
23 727 0.49% 727 0.49% 7230 0.07% 1 0.02% unn-149-34-252-12.datapacket.com
24 713 0.48% 713 0.48% 7091 0.07% 1 0.02% unn-149-102-244-37.datapacket.com
25 636 0.43% 636 0.43% 6325 0.06% 7 0.17% unn-149-40-52-198.datapacket.com
26 634 0.43% 634 0.43% 6309 0.06% 39 0.94% unn-149-50-217-130.datapacket.com
27 520 0.35% 520 0.35% 5175 0.05% 8 0.19% 205.185.193.120
28 496 0.33% 496 0.34% 4935 0.05% 15 0.36% 216-131-110-210.vie.as62651.net
29 456 0.31% 456 0.31% 46863 0.46% 75 1.81% client.yota.ru
30 425 0.29% 425 0.29% 4230 0.04% 2 0.05% 185.108.106.251

Top 10 of 926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26345 17.75% 26345 17.89% 2786910 27.64% 3 0.07% v2137514.hosted-by-vdsina.ru
2 16761 11.29% 16761 11.38% 1529683 15.17% 6 0.14% 185.172.128.116
3 12662 8.53% 12662 8.60% 1299772 12.89% 1 0.02% 5.42.65.19
4 12101 8.15% 12101 8.22% 1104926 10.96% 8 0.19% 5.42.65.70
5 9036 6.09% 9036 6.14% 611417 6.06% 6 0.14% 46.22.51.77
6 2867 1.93% 2867 1.95% 293431 2.91% 3 0.07% 90.189.4.233
7 4101 2.76% 4101 2.79% 172759 1.71% 84 2.02% 147.45.123.34
8 4201 2.83% 4201 2.85% 172652 1.71% 87 2.09% 147.45.123.121
9 4198 2.83% 4198 2.85% 170412 1.69% 101 2.43% 147.45.122.242
10 4138 2.79% 4138 2.81% 168727 1.67% 100 2.41% 147.45.120.106

Usage by Country for February 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 106623 71.83% 106027 72.01% 6865618 68.08% unresolved
2 27977 18.85% 27961 18.99% 2949151 29.25% Russia
3 8136 5.48% 7734 5.25% 210707 2.09% commercial (.com)
4 5248 3.54% 5141 3.49% 51232 0.51% network (.net)
5 170 0.11% 139 0.09% 1381 0.01% European Union
6 117 0.08% 117 0.08% 1164 0.01% Australia
7 42 0.03% 42 0.03% 4370 0.04% Kazakhstan
8 35 0.02% 20 0.01% 140 0.00% Germany
9 20 0.01% 2 0.00% 0 0.00% Saint Helena
10 17 0.01% 14 0.01% 71 0.00% organizations (.org)
11 11 0.01% 11 0.01% 5 0.00% address and routing parameter area (.arpa)
12 11 0.01% 8 0.01% 107 0.00% Austria
13 7 0.00% 7 0.00% 52 0.00% Italy
14 7 0.00% 7 0.00% 4 0.00% Moldova
15 4 0.00% 4 0.00% 4 0.00% Liechtenstein
16 4 0.00% 4 0.00% 4 0.00% United States of America
17 2 0.00% 2 0.00% 2 0.00% Netherlands
18 1 0.00% 0 0.00% 0 0.00% Belarus
19 1 0.00% 0 0.00% 0 0.00% Colombia
20 1 0.00% 1 0.00% 1 0.00% India
21 1 0.00% 1 0.00% 1 0.00% Cambodia
22 1 0.00% 1 0.00% 1 0.00% Republic of Macedonia
23 1 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.00% 0 0.00% 0 0.00% Poland
25 1 0.00% 1 0.00% 1 0.00% Vietnam
26 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01