
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 58 | 49 | 49 | 8 | 20 | 746 | 26 | 147 | 149 | 175 |
| Aug 2010 | 39 | 28 | 32 | 10 | 120 | 8857 | 318 | 1013 | 874 | 1230 |
| Jul 2010 | 46 | 30 | 38 | 12 | 261 | 8741 | 398 | 1178 | 944 | 1445 |
| Jun 2010 | 40 | 22 | 34 | 9 | 129 | 9722 | 274 | 1049 | 689 | 1225 |
| May 2010 | 68 | 48 | 60 | 13 | 222 | 14792 | 410 | 1876 | 1497 | 2109 |
| Apr 2010 | 95 | 74 | 81 | 21 | 466 | 17925 | 647 | 2449 | 2237 | 2870 |
| Mar 2010 | 84 | 64 | 73 | 22 | 483 | 15603 | 687 | 2264 | 2001 | 2615 |
| Feb 2010 | 65 | 55 | 56 | 19 | 350 | 13182 | 545 | 1572 | 1564 | 1830 |
| Jan 2010 | 72 | 52 | 63 | 14 | 186 | 11939 | 455 | 1980 | 1625 | 2248 |
| Dec 2009 | 93 | 83 | 84 | 20 | 180 | 17387 | 648 | 2622 | 2575 | 2913 |
| Nov 2009 | 89 | 68 | 80 | 13 | 187 | 10675 | 407 | 2428 | 2052 | 2671 |
| Oct 2009 | 82 | 55 | 74 | 17 | 299 | 28557 | 535 | 2317 | 1734 | 2544 |
| Totals | 158126 | 5350 | 20895 | 17941 | 23875 | |||||
| Generated by Webalizer Version 2.01 |