Usage Statistics for davidkenney.net

Summary Period: October 2013
Generated 01-Nov-2013 02:06 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2013
Total Hits 6048
Total Files 5694
Total Pages 5707
Total Visits 625
Total KBytes 482551
Total Unique Sites 321
Total Unique URLs 210
. Avg Max
Hits per Hour 8 93
Hits per Day 195 808
Files per Day 183 781
Pages per Day 184 789
Visits per Day 20 34
KBytes per Day 15566 73208
Hits by Response Code
Code 200 - OK 5694
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 70
Code 404 - Not Found 282

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 45 0.74% 31 0.54% 32 0.56% 15 2.40% 16 4.98% 51 0.01%
2 29 0.48% 21 0.37% 22 0.39% 8 1.28% 9 2.80% 171 0.04%
3 20 0.33% 14 0.25% 15 0.26% 13 2.08% 11 3.43% 388 0.08%
4 62 1.03% 50 0.88% 51 0.89% 14 2.24% 14 4.36% 413 0.09%
5 19 0.31% 16 0.28% 16 0.28% 12 1.92% 12 3.74% 84 0.02%
6 50 0.83% 41 0.72% 42 0.74% 15 2.40% 14 4.36% 1126 0.23%
7 44 0.73% 33 0.58% 32 0.56% 14 2.24% 16 4.98% 369 0.08%
8 33 0.55% 23 0.40% 21 0.37% 19 3.04% 19 5.92% 533 0.11%
9 43 0.71% 35 0.61% 28 0.49% 16 2.56% 14 4.36% 284 0.06%
10 49 0.81% 37 0.65% 34 0.60% 15 2.40% 14 4.36% 427 0.09%
11 44 0.73% 32 0.56% 32 0.56% 18 2.88% 20 6.23% 538 0.11%
12 26 0.43% 12 0.21% 16 0.28% 14 2.24% 13 4.05% 425 0.09%
13 49 0.81% 43 0.76% 42 0.74% 17 2.72% 15 4.67% 2805 0.58%
14 45 0.74% 33 0.58% 34 0.60% 17 2.72% 17 5.30% 204 0.04%
15 40 0.66% 24 0.42% 30 0.53% 15 2.40% 8 2.49% 1792 0.37%
16 66 1.09% 55 0.97% 49 0.86% 16 2.56% 12 3.74% 1710 0.35%
17 58 0.96% 47 0.83% 45 0.79% 17 2.72% 14 4.36% 865 0.18%
18 25 0.41% 12 0.21% 11 0.19% 11 1.76% 8 2.49% 294 0.06%
19 132 2.18% 114 2.00% 116 2.03% 33 5.28% 16 4.98% 8841 1.83%
20 77 1.27% 63 1.11% 64 1.12% 22 3.52% 15 4.67% 4118 0.85%
21 291 4.81% 271 4.76% 276 4.84% 32 5.12% 26 8.10% 21294 4.41%
22 808 13.36% 781 13.72% 789 13.83% 16 2.56% 14 4.36% 72789 15.08%
23 415 6.86% 403 7.08% 400 7.01% 34 5.44% 21 6.54% 35103 7.27%
24 584 9.66% 576 10.12% 575 10.08% 18 2.88% 15 4.67% 53581 11.10%
25 528 8.73% 519 9.11% 516 9.04% 28 4.48% 11 3.43% 47394 9.82%
26 115 1.90% 104 1.83% 105 1.84% 32 5.12% 15 4.67% 8147 1.69%
27 107 1.77% 97 1.70% 100 1.75% 25 4.00% 12 3.74% 7738 1.60%
28 635 10.50% 620 10.89% 624 10.93% 32 5.12% 24 7.48% 58255 12.07%
29 410 6.78% 404 7.10% 404 7.08% 32 5.12% 16 4.98% 39507 8.19%
30 425 7.03% 417 7.32% 420 7.36% 27 4.32% 12 3.74% 40096 8.31%
31 774 12.80% 766 13.45% 766 13.42% 32 5.12% 18 5.61% 73208 15.17%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 3.14% 5 180 3.16% 5 182 3.19% 535 16575 3.43%
1 6 187 3.09% 5 175 3.07% 5 180 3.15% 478 14827 3.07%
2 6 208 3.44% 6 199 3.49% 6 201 3.52% 514 15934 3.30%
3 5 158 2.61% 4 149 2.62% 4 144 2.52% 418 12969 2.69%
4 8 255 4.22% 7 226 3.97% 7 228 4.00% 611 18953 3.93%
5 8 278 4.60% 8 270 4.74% 8 274 4.80% 708 21941 4.55%
6 11 343 5.67% 10 335 5.88% 10 338 5.92% 1023 31710 6.57%
7 9 302 4.99% 9 289 5.08% 9 287 5.03% 807 25032 5.19%
8 11 347 5.74% 10 327 5.74% 10 321 5.62% 820 25419 5.27%
9 7 227 3.75% 7 224 3.93% 7 224 3.93% 692 21443 4.44%
10 8 263 4.35% 8 255 4.48% 8 253 4.43% 744 23079 4.78%
11 7 242 4.00% 7 234 4.11% 7 234 4.10% 671 20798 4.31%
12 8 256 4.23% 7 240 4.21% 7 242 4.24% 646 20029 4.15%
13 9 283 4.68% 8 261 4.58% 8 254 4.45% 617 19126 3.96%
14 8 266 4.40% 7 247 4.34% 8 249 4.36% 665 20605 4.27%
15 7 242 4.00% 7 222 3.90% 7 220 3.85% 554 17169 3.56%
16 8 266 4.40% 7 243 4.27% 7 247 4.33% 674 20903 4.33%
17 8 253 4.18% 6 216 3.79% 7 226 3.96% 538 16664 3.45%
18 8 249 4.12% 7 230 4.04% 7 231 4.05% 633 19619 4.07%
19 7 226 3.74% 6 211 3.71% 6 211 3.70% 593 18384 3.81%
20 7 219 3.62% 6 208 3.65% 6 209 3.66% 597 18493 3.83%
21 9 294 4.86% 8 278 4.88% 8 278 4.87% 706 21885 4.54%
22 7 247 4.08% 7 237 4.16% 7 234 4.10% 695 21557 4.47%
23 7 247 4.08% 7 238 4.18% 7 240 4.21% 627 19437 4.03%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 3944 65.21% 384018 79.58% /webstats/usage_201310.html
2 668 11.04% 66962 13.88% /webstats/usage_201301.html
3 266 4.40% 250 0.05% /
4 91 1.50% 33 0.01% /header.htm
5 89 1.47% 28 0.01% /logo.htm
6 71 1.17% 22 0.00% /3D_duct.htm
7 62 1.03% 15 0.00% /bottom.htm
8 61 1.01% 31 0.01% /left.htm
9 45 0.74% 440 0.09% /webstats/
10 26 0.43% 128 0.03% /Recent Projects.html
11 20 0.33% 13 0.00% /contact information.htm
12 20 0.33% 10 0.00% /resume.html
13 8 0.13% 799 0.17% /webstats/usage_201212.html
14 8 0.13% 809 0.17% /webstats/usage_201304.html
15 8 0.13% 717 0.15% /webstats/usage_201306.html
16 8 0.13% 698 0.14% /webstats/usage_201308.html
17 7 0.12% 683 0.14% /webstats/usage_201303.html
18 7 0.12% 708 0.15% /webstats/usage_201305.html
19 7 0.12% 690 0.14% /webstats/usage_201309.html
20 6 0.10% 595 0.12% /webstats/usage_201211.html
21 6 0.10% 590 0.12% /webstats/usage_201302.html
22 6 0.10% 599 0.12% /webstats/usage_201307.html
23 4 0.07% 382 0.08% /webstats/usage_200609.html
24 4 0.07% 344 0.07% /webstats/usage_200704.html
25 4 0.07% 384 0.08% /webstats/usage_200807.html
26 4 0.07% 401 0.08% /webstats/usage_200908.html
27 4 0.07% 412 0.09% /webstats/usage_200912.html
28 3 0.05% 283 0.06% /webstats/usage_200605.html
29 3 0.05% 288 0.06% /webstats/usage_200606.html
30 3 0.05% 291 0.06% /webstats/usage_200612.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 3944 65.21% 384018 79.58% /webstats/usage_201310.html
2 668 11.04% 66962 13.88% /webstats/usage_201301.html
3 8 0.13% 809 0.17% /webstats/usage_201304.html
4 8 0.13% 799 0.17% /webstats/usage_201212.html
5 8 0.13% 717 0.15% /webstats/usage_201306.html
6 7 0.12% 708 0.15% /webstats/usage_201305.html
7 8 0.13% 698 0.14% /webstats/usage_201308.html
8 7 0.12% 690 0.14% /webstats/usage_201309.html
9 7 0.12% 683 0.14% /webstats/usage_201303.html
10 6 0.10% 599 0.12% /webstats/usage_201307.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 266 4.40% 202 33.67% /
2 668 11.04% 133 22.17% /webstats/usage_201301.html
3 3944 65.21% 56 9.33% /webstats/usage_201310.html
4 91 1.50% 30 5.00% /header.htm
5 89 1.47% 29 4.83% /logo.htm
6 26 0.43% 16 2.67% /Recent Projects.html
7 45 0.74% 15 2.50% /webstats/
8 71 1.17% 14 2.33% /3D_duct.htm
9 20 0.33% 9 1.50% /resume.html
10 20 0.33% 8 1.33% /contact information.htm

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 266 4.40% 162 27.18% /
2 668 11.04% 133 22.32% /webstats/usage_201301.html
3 3944 65.21% 59 9.90% /webstats/usage_201310.html
4 91 1.50% 39 6.54% /header.htm
5 89 1.47% 37 6.21% /logo.htm
6 26 0.43% 19 3.19% /Recent Projects.html
7 62 1.03% 16 2.68% /bottom.htm
8 45 0.74% 15 2.52% /webstats/
9 71 1.17% 13 2.18% /3D_duct.htm
10 20 0.33% 13 2.18% /contact information.htm

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 856 14.15% 856 15.03% 80138 16.61% 3 0.48% client-215-56.expressnikopol.net.ua
2 752 12.43% 752 13.21% 72329 14.99% 1 0.16% client-215-64.expressnikopol.net.ua
3 520 8.60% 520 9.13% 51794 10.73% 3 0.48% client-214-57.expressnikopol.net.ua
4 284 4.70% 284 4.99% 28699 5.95% 1 0.16% client-214-23.expressnikopol.net.ua
5 272 4.50% 272 4.78% 27617 5.72% 1 0.16% client-213-9.expressnikopol.net.ua
6 238 3.94% 146 2.56% 8526 1.77% 65 10.40% crawl-66-249-73-140.googlebot.com
7 236 3.90% 236 4.14% 23456 4.86% 1 0.16% 176.122.117.119
8 233 3.85% 204 3.58% 219 0.05% 15 2.40% spider-199-21-99-75.yandex.com
9 228 3.77% 228 4.00% 23150 4.80% 2 0.32% 176.122.116.145
10 196 3.24% 196 3.44% 18746 3.88% 1 0.16% 176.122.117.38
11 192 3.17% 192 3.37% 19355 4.01% 1 0.16% client-214-85.expressnikopol.net.ua
12 185 3.06% 185 3.25% 18545 3.84% 37 5.92% 176x214x251x85.dynamic.tmn.ertelecom.ru
13 160 2.65% 160 2.81% 16039 3.32% 32 5.12% 176x214x253x112.dynamic.tmn.ertelecom.ru
14 140 2.31% 140 2.46% 13295 2.76% 10 1.60% client-213-37.expressnikopol.net.ua
15 110 1.82% 110 1.93% 11027 2.29% 22 3.52% net13.186.188-128.tmn.ertelecom.ru
16 100 1.65% 100 1.76% 9495 1.97% 1 0.16% 176.122.116.242
17 100 1.65% 100 1.76% 10024 2.08% 20 3.20% net25.186.188-123.tmn.ertelecom.ru
18 76 1.26% 76 1.33% 7606 1.58% 1 0.16% client-214-7.expressnikopol.net.ua
19 74 1.22% 26 0.46% 422 0.09% 40 6.40% crawl-66-249-73-83.googlebot.com
20 65 1.07% 64 1.12% 6197 1.28% 1 0.16% p5ddb6b79.dip0.t-ipconnect.de
21 61 1.01% 60 1.05% 5952 1.23% 3 0.48% 69.197.128.114
22 56 0.93% 56 0.98% 5173 1.07% 1 0.16% 176.122.119.230
23 44 0.73% 43 0.76% 4290 0.89% 1 0.16% static.39.95.76.144.clients.your-server.de
24 30 0.50% 30 0.53% 3007 0.62% 6 0.96% 176.214.233.225
25 28 0.46% 21 0.37% 2098 0.43% 1 0.16% saggita.arpa
26 20 0.33% 20 0.35% 2005 0.42% 4 0.64% 176.214.224.187
27 20 0.33% 20 0.35% 2005 0.42% 4 0.64% 176.214.236.253
28 20 0.33% 20 0.35% 2005 0.42% 4 0.64% net53.186.188-250.tmn.ertelecom.ru
29 18 0.30% 16 0.28% 16 0.00% 1 0.16% 205.203.134.197
30 17 0.28% 7 0.12% 269 0.06% 7 1.12% crawl-66-249-74-177.googlebot.com

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 14.15% 856 15.03% 80138 16.61% 3 0.48% client-215-56.expressnikopol.net.ua
2 752 12.43% 752 13.21% 72329 14.99% 1 0.16% client-215-64.expressnikopol.net.ua
3 520 8.60% 520 9.13% 51794 10.73% 3 0.48% client-214-57.expressnikopol.net.ua
4 284 4.70% 284 4.99% 28699 5.95% 1 0.16% client-214-23.expressnikopol.net.ua
5 272 4.50% 272 4.78% 27617 5.72% 1 0.16% client-213-9.expressnikopol.net.ua
6 236 3.90% 236 4.14% 23456 4.86% 1 0.16% 176.122.117.119
7 228 3.77% 228 4.00% 23150 4.80% 2 0.32% 176.122.116.145
8 192 3.17% 192 3.37% 19355 4.01% 1 0.16% client-214-85.expressnikopol.net.ua
9 196 3.24% 196 3.44% 18746 3.88% 1 0.16% 176.122.117.38
10 185 3.06% 185 3.25% 18545 3.84% 37 5.92% 176x214x251x85.dynamic.tmn.ertelecom.ru

Usage by Country for October 2013

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 3093 51.14% 3093 54.32% 300836 62.34% Ukraine
2 1127 18.63% 1093 19.20% 93888 19.46% unresolved
3 906 14.98% 641 11.26% 14895 3.09% commercial (.com)
4 631 10.43% 630 11.06% 59414 12.31% Russia
5 128 2.12% 112 1.97% 10495 2.17% Germany
6 100 1.65% 82 1.44% 803 0.17% network (.net)
7 28 0.46% 21 0.37% 2098 0.43% address and routing parameter area (.arpa)
8 16 0.26% 12 0.21% 111 0.02% Netherlands
9 6 0.10% 3 0.05% 4 0.00% Seychelles
10 4 0.07% 3 0.05% 1 0.00% Finland
11 2 0.03% 1 0.02% 1 0.00% US educational (.edu)
12 2 0.03% 0 0.00% 1 0.00% organizations (.org)
13 2 0.03% 1 0.02% 1 0.00% Lithuania
14 1 0.02% 1 0.02% 1 0.00% Hungary
15 1 0.02% 1 0.02% 1 0.00% Romania
16 1 0.02% 1 0.02% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01