Usage Statistics for davidkenney.net

Summary Period: January 2019
Generated 31-Jan-2019 23:15 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2019
Total Hits 19614
Total Files 14847
Total Pages 18671
Total Visits 11575
Total KBytes 530808
Total Unique Sites 2317
Total Unique URLs 473
. Avg Max
Hits per Hour 26 213
Hits per Day 632 1965
Files per Day 478 1275
Pages per Day 602 1941
Visits per Day 373 1536
KBytes per Day 17123 89806
Hits by Response Code
Code 200 - OK 14847
Code 206 - Partial Content 30
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3735
Code 404 - Not Found 997
Code 412 - Precondition Failed 2

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 190 0.97% 119 0.80% 171 0.92% 87 0.75% 84 3.63% 994 0.19%
2 263 1.34% 234 1.58% 249 1.33% 124 1.07% 103 4.45% 10543 1.99%
3 223 1.14% 212 1.43% 104 0.56% 86 0.74% 66 2.85% 995 0.19%
4 320 1.63% 299 2.01% 195 1.04% 112 0.97% 101 4.36% 4755 0.90%
5 1398 7.13% 852 5.74% 1338 7.17% 1167 10.08% 586 25.29% 53734 10.12%
6 1965 10.02% 1062 7.15% 1941 10.40% 1536 13.27% 545 23.52% 76037 14.32%
7 1875 9.56% 1078 7.26% 1868 10.00% 1525 13.17% 565 24.38% 77563 14.61%
8 1782 9.09% 1239 8.35% 1754 9.39% 1536 13.27% 660 28.49% 89806 16.92%
9 1794 9.15% 1275 8.59% 1671 8.95% 1447 12.50% 636 27.45% 83300 15.69%
10 746 3.80% 427 2.88% 727 3.89% 543 4.69% 376 16.23% 20859 3.93%
11 886 4.52% 608 4.10% 864 4.63% 622 5.37% 410 17.70% 38478 7.25%
12 740 3.77% 470 3.17% 717 3.84% 487 4.21% 334 14.42% 22798 4.30%
13 316 1.61% 289 1.95% 303 1.62% 120 1.04% 87 3.75% 1956 0.37%
14 369 1.88% 320 2.16% 352 1.89% 166 1.43% 123 5.31% 1350 0.25%
15 383 1.95% 365 2.46% 366 1.96% 141 1.22% 93 4.01% 2044 0.39%
16 321 1.64% 311 2.09% 312 1.67% 134 1.16% 100 4.32% 1301 0.25%
17 352 1.79% 333 2.24% 330 1.77% 115 0.99% 84 3.63% 1349 0.25%
18 363 1.85% 334 2.25% 339 1.82% 117 1.01% 90 3.88% 1145 0.22%
19 309 1.58% 299 2.01% 301 1.61% 118 1.02% 83 3.58% 1038 0.20%
20 365 1.86% 342 2.30% 345 1.85% 112 0.97% 81 3.50% 1449 0.27%
21 479 2.44% 462 3.11% 466 2.50% 130 1.12% 86 3.71% 1234 0.23%
22 604 3.08% 590 3.97% 594 3.18% 239 2.06% 166 7.16% 4386 0.83%
23 635 3.24% 604 4.07% 611 3.27% 229 1.98% 154 6.65% 2923 0.55%
24 513 2.62% 480 3.23% 488 2.61% 145 1.25% 84 3.63% 2010 0.38%
25 362 1.85% 351 2.36% 350 1.87% 93 0.80% 50 2.16% 1155 0.22%
26 289 1.47% 256 1.72% 264 1.41% 102 0.88% 69 2.98% 1009 0.19%
27 157 0.80% 126 0.85% 133 0.71% 76 0.66% 66 2.85% 1169 0.22%
28 560 2.86% 547 3.68% 541 2.90% 69 0.60% 34 1.47% 20209 3.81%
29 369 1.88% 343 2.31% 346 1.85% 84 0.73% 65 2.81% 1150 0.22%
30 349 1.78% 305 2.05% 313 1.68% 71 0.61% 50 2.16% 3668 0.69%
31 337 1.72% 315 2.12% 318 1.70% 75 0.65% 53 2.29% 401 0.08%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 793 4.04% 18 576 3.88% 24 761 4.08% 719 22295 4.20%
1 28 881 4.49% 21 674 4.54% 27 841 4.50% 804 24929 4.70%
2 25 793 4.04% 19 592 3.99% 24 759 4.07% 696 21572 4.06%
3 26 818 4.17% 20 645 4.34% 25 780 4.18% 676 20953 3.95%
4 24 765 3.90% 18 581 3.91% 22 712 3.81% 641 19885 3.75%
5 25 801 4.08% 19 601 4.05% 24 762 4.08% 561 17380 3.27%
6 23 725 3.70% 17 552 3.72% 22 685 3.67% 577 17872 3.37%
7 27 838 4.27% 20 643 4.33% 25 789 4.23% 649 20130 3.79%
8 24 763 3.89% 19 598 4.03% 22 703 3.77% 628 19465 3.67%
9 26 822 4.19% 20 647 4.36% 24 774 4.15% 855 26513 4.99%
10 25 776 3.96% 18 585 3.94% 23 724 3.88% 562 17434 3.28%
11 24 772 3.94% 18 561 3.78% 23 716 3.83% 505 15652 2.95%
12 22 704 3.59% 17 536 3.61% 21 659 3.53% 598 18538 3.49%
13 27 840 4.28% 21 659 4.44% 25 790 4.23% 649 20127 3.79%
14 29 902 4.60% 20 645 4.34% 27 848 4.54% 736 22813 4.30%
15 28 872 4.45% 21 652 4.39% 26 830 4.45% 817 25315 4.77%
16 29 899 4.58% 21 658 4.43% 27 858 4.60% 823 25516 4.81%
17 26 817 4.17% 19 604 4.07% 25 791 4.24% 702 21773 4.10%
18 26 817 4.17% 20 633 4.26% 25 798 4.27% 782 24245 4.57%
19 28 868 4.43% 21 677 4.56% 26 826 4.42% 771 23904 4.50%
20 25 802 4.09% 19 597 4.02% 25 776 4.16% 741 22980 4.33%
21 24 773 3.94% 18 573 3.86% 24 753 4.03% 638 19773 3.73%
22 32 994 5.07% 25 776 5.23% 31 969 5.19% 1296 40190 7.57%
23 25 779 3.97% 18 582 3.92% 24 767 4.11% 695 21552 4.06%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 8562 43.65% 444169 83.68% /webstats/usage_201901.html
2 2585 13.18% 2470 0.47% /
3 2449 12.49% 24104 4.54% /webstats/
4 1509 7.69% 391 0.07% /bottom.htm
5 619 3.16% 199 0.04% /logo.htm
6 618 3.15% 226 0.04% /header.htm
7 573 2.92% 180 0.03% /3D_duct.htm
8 569 2.90% 299 0.06% /left.htm
9 83 0.42% 8887 1.67% /webstats/usage_201812.html
10 45 0.23% 3822 0.72% /webstats//usage_201901.html
11 31 0.16% 20 0.00% /contact information.htm
12 18 0.09% 1919 0.36% /webstats/usage_201506.html
13 17 0.09% 765 0.14% /Recent Projects.html
14 16 0.08% 9 0.00% /resume.html
15 12 0.06% 118 0.02% http://davidkenney.net/webstats/
16 9 0.05% 2 0.00% /Recent Projects_files/filelist.xml
17 8 0.04% 2 0.00% /Recent Projects_files/colorschememapping.xml
18 8 0.04% 491 0.09% /webstats/usage_201106.html
19 7 0.04% 306 0.06% /webstats/usage_201105.html
20 6 0.03% 566 0.11% /webstats/usage_200605.html
21 6 0.03% 187 0.04% /webstats/usage_200711.html
22 6 0.03% 491 0.09% /webstats/usage_200712.html
23 6 0.03% 591 0.11% /webstats/usage_201309.html
24 6 0.03% 431 0.08% /webstats/usage_201410.html
25 5 0.03% 537 0.10% /webstats//usage_201805.html
26 5 0.03% 480 0.09% /webstats/usage_200610.html
27 5 0.03% 487 0.09% /webstats/usage_200703.html
28 5 0.03% 277 0.05% /webstats/usage_200709.html
29 5 0.03% 192 0.04% /webstats/usage_200809.html
30 5 0.03% 304 0.06% /webstats/usage_201310.html

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 8562 43.65% 444169 83.68% /webstats/usage_201901.html
2 2449 12.49% 24104 4.54% /webstats/
3 83 0.42% 8887 1.67% /webstats/usage_201812.html
4 45 0.23% 3822 0.72% /webstats//usage_201901.html
5 2585 13.18% 2470 0.47% /
6 18 0.09% 1919 0.36% /webstats/usage_201506.html
7 17 0.09% 765 0.14% /Recent Projects.html
8 6 0.03% 591 0.11% /webstats/usage_201309.html
9 6 0.03% 566 0.11% /webstats/usage_200605.html
10 5 0.03% 537 0.10% /webstats/usage_201803.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 8562 43.65% 7308 63.89% /webstats/usage_201901.html
2 2585 13.18% 2429 21.23% /
3 2449 12.49% 1260 11.01% /webstats/
4 619 3.16% 83 0.73% /logo.htm
5 618 3.15% 77 0.67% /header.htm
6 83 0.42% 57 0.50% /webstats/usage_201812.html
7 573 2.92% 35 0.31% /3D_duct.htm
8 1509 7.69% 29 0.25% /bottom.htm
9 569 2.90% 27 0.24% /left.htm
10 12 0.06% 12 0.10% http://davidkenney.net/webstats/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 8562 43.65% 7305 63.89% /webstats/usage_201901.html
2 2585 13.18% 1903 16.64% /
3 2449 12.49% 1261 11.03% /webstats/
4 1509 7.69% 507 4.43% /bottom.htm
5 619 3.16% 93 0.81% /logo.htm
6 618 3.15% 87 0.76% /header.htm
7 83 0.42% 56 0.49% /webstats/usage_201812.html
8 573 2.92% 44 0.38% /3D_duct.htm
9 569 2.90% 32 0.28% /left.htm
10 31 0.16% 23 0.20% /contact information.htm

Top 30 of 2317 Total Sites
# Hits Files KBytes Visits Hostname
1 1004 5.12% 1004 6.76% 9902 1.87% 140 1.21% 134.119.182.126
2 992 5.06% 992 6.68% 406 0.08% 124 1.07% 194.99.104.30
3 825 4.21% 825 5.56% 338 0.06% 104 0.90% 10.127.92.23.static.wiifi.net
4 536 2.73% 536 3.61% 219 0.04% 67 0.58% 194.187.249.187
5 488 2.49% 488 3.29% 200 0.04% 61 0.53% 42.127.92.23.static.wiifi.net
6 487 2.48% 232 1.56% 172 0.03% 80 0.69% 185.230.127.230
7 400 2.04% 400 2.69% 164 0.03% 50 0.43% 194.187.249.49
8 267 1.36% 267 1.80% 2634 0.50% 89 0.77% ppp-37-25-108-217.wildpark.net
9 239 1.22% 204 1.37% 8458 1.59% 18 0.16% crawl-66-249-65-139.googlebot.com
10 207 1.06% 205 1.38% 19162 3.61% 1 0.01% static.46.6.216.95.clients.your-server.de
11 167 0.85% 140 0.94% 1607 0.30% 20 0.17% crawl-66-249-65-143.googlebot.com
12 146 0.74% 132 0.89% 1980 0.37% 13 0.11% crawl-66-249-65-141.googlebot.com
13 111 0.57% 111 0.75% 10956 2.06% 50 0.43% vm440090.had.su
14 109 0.56% 24 0.16% 35 0.01% 20 0.17% 185.230.127.236
15 106 0.54% 7 0.05% 7 0.00% 56 0.48% 84-241-1-96.shatel.ir
16 86 0.44% 8 0.05% 98 0.02% 54 0.47% 84-241-22-30.shatel.ir
17 79 0.40% 5 0.03% 96 0.02% 54 0.47% 84-241-30-170.shatel.ir
18 79 0.40% 7 0.05% 282 0.05% 49 0.42% 91.98.34.76.pol.ir
19 78 0.40% 5 0.03% 5 0.00% 55 0.48% 84-241-62-108.shatel.ir
20 72 0.37% 6 0.04% 6 0.00% 47 0.41% 84-241-6-215.shatel.ir
21 71 0.36% 4 0.03% 175 0.03% 45 0.39% 84-241-35-78.shatel.ir
22 71 0.36% 7 0.05% 97 0.02% 47 0.41% 84-241-8-97.shatel.ir
23 70 0.36% 70 0.47% 27 0.01% 7 0.06% net88.233.188-240.ertelecom.ru
24 69 0.35% 8 0.05% 8 0.00% 47 0.41% 84-241-22-126.shatel.ir
25 66 0.34% 4 0.03% 4 0.00% 48 0.41% 84-241-28-130.shatel.ir
26 65 0.33% 5 0.03% 5 0.00% 42 0.36% 84-241-29-190.shatel.ir
27 64 0.33% 39 0.26% 27 0.01% 7 0.06% 141-8-144-13.spider.yandex.com
28 64 0.33% 5 0.03% 96 0.02% 43 0.37% 84-241-24-41.shatel.ir
29 63 0.32% 4 0.03% 4 0.00% 47 0.41% 84-241-42-255.shatel.ir
30 61 0.31% 10 0.07% 10 0.00% 41 0.35% 84-241-9-103.shatel.ir

Top 10 of 2317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207 1.06% 205 1.38% 19162 3.61% 1 0.01% static.46.6.216.95.clients.your-server.de
2 111 0.57% 111 0.75% 10956 2.06% 50 0.43% vm440090.had.su
3 1004 5.12% 1004 6.76% 9902 1.87% 140 1.21% 134.119.182.126
4 239 1.22% 204 1.37% 8458 1.59% 18 0.16% crawl-66-249-65-139.googlebot.com
5 50 0.25% 50 0.34% 4066 0.77% 36 0.31% 36.81.1.192
6 38 0.19% 38 0.26% 3358 0.63% 33 0.29% 58.159.112.181.static.anycast.cnt-grms.ec
7 34 0.17% 34 0.23% 3093 0.58% 28 0.24% 82.216.112.181.static.anycast.cnt-grms.ec
8 37 0.19% 37 0.25% 3084 0.58% 31 0.27% dornagr.static.otenet.gr
9 36 0.18% 36 0.24% 3061 0.58% 31 0.27% host-84-11-94-234.customer.teleport-iabg.de
10 35 0.18% 35 0.24% 2967 0.56% 27 0.23% 36.82.106.186

Usage by Country for January 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 7492 38.20% 6787 45.71% 234752 44.23% unresolved
2 3666 18.69% 285 1.92% 2911 0.55% Iran
3 3005 15.32% 2599 17.51% 34856 6.57% commercial (.com)
4 2247 11.46% 2200 14.82% 43456 8.19% network (.net)
5 558 2.84% 557 3.75% 44943 8.47% Brazil
6 413 2.11% 322 2.17% 25919 4.88% Germany
7 312 1.59% 312 2.10% 25953 4.89% Indonesia
8 268 1.37% 250 1.68% 6260 1.18% Russia
9 240 1.22% 240 1.62% 20753 3.91% Ecuador
10 233 1.19% 232 1.56% 19170 3.61% Argentina
11 126 0.64% 126 0.85% 12072 2.27% former Soviet Union
12 111 0.57% 60 0.40% 876 0.17% European Union
13 105 0.54% 105 0.71% 8056 1.52% Poland
14 102 0.52% 102 0.69% 7319 1.38% Colombia
15 58 0.30% 42 0.28% 2766 0.52% Thailand
16 53 0.27% 53 0.36% 4309 0.81% Hungary
17 38 0.19% 38 0.26% 3085 0.58% Greece
18 35 0.18% 35 0.24% 753 0.14% South Africa
19 34 0.17% 34 0.23% 2895 0.55% Spain
20 28 0.14% 27 0.18% 2285 0.43% Australia
21 28 0.14% 28 0.19% 2377 0.45% Bangladesh
22 26 0.13% 26 0.18% 2010 0.38% India
23 22 0.11% 19 0.13% 978 0.18% Ukraine
24 20 0.10% 20 0.13% 1550 0.29% Zimbabwe
25 18 0.09% 18 0.12% 970 0.18% address and routing parameter area (.arpa)
26 18 0.09% 18 0.12% 1380 0.26% Kyrgyzstan
27 17 0.09% 17 0.11% 198 0.04% People's Republic of China
28 17 0.09% 17 0.11% 168 0.03% Malaysia
29 16 0.08% 16 0.11% 1274 0.24% Belgium
30 16 0.08% 16 0.11% 1361 0.26% Bolivia


Generated by Webalizer Version 2.01