Usage Statistics for davidkenney.net

Summary Period: April 2025
Generated 30-Apr-2025 23:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2025
Total Hits 24110
Total Files 20823
Total Pages 22589
Total Visits 2901
Total KBytes 1476172
Total Unique Sites 944
Total Unique URLs 421
. Avg Max
Hits per Hour 33 407
Hits per Day 803 1515
Files per Day 694 1152
Pages per Day 752 1475
Visits per Day 96 149
KBytes per Day 49206 100192
Hits by Response Code
Code 200 - OK 20823
Code 301 - Moved Permanently 3
Code 304 - Not Modified 16
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 3264

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 248 1.03% 183 0.88% 224 0.99% 37 1.28% 33 3.50% 11591 0.79%
2 363 1.51% 305 1.46% 333 1.47% 68 2.34% 61 6.46% 12854 0.87%
3 792 3.28% 753 3.62% 752 3.33% 140 4.83% 74 7.84% 48683 3.30%
4 678 2.81% 551 2.65% 577 2.55% 113 3.90% 71 7.52% 25098 1.70%
5 1515 6.28% 1038 4.98% 1475 6.53% 126 4.34% 80 8.47% 72585 4.92%
6 1029 4.27% 827 3.97% 883 3.91% 84 2.90% 59 6.25% 61765 4.18%
7 1150 4.77% 1031 4.95% 1082 4.79% 86 2.96% 65 6.89% 78387 5.31%
8 962 3.99% 761 3.65% 835 3.70% 105 3.62% 91 9.64% 57279 3.88%
9 889 3.69% 783 3.76% 850 3.76% 117 4.03% 67 7.10% 53093 3.60%
10 942 3.91% 866 4.16% 924 4.09% 83 2.86% 53 5.61% 57502 3.90%
11 1117 4.63% 1008 4.84% 1054 4.67% 149 5.14% 86 9.11% 82021 5.56%
12 1218 5.05% 1152 5.53% 1197 5.30% 92 3.17% 45 4.77% 100192 6.79%
13 909 3.77% 821 3.94% 879 3.89% 88 3.03% 63 6.67% 65472 4.44%
14 1314 5.45% 888 4.26% 1113 4.93% 122 4.21% 83 8.79% 69742 4.72%
15 582 2.41% 526 2.53% 557 2.47% 53 1.83% 52 5.51% 38664 2.62%
16 1003 4.16% 946 4.54% 963 4.26% 104 3.58% 61 6.46% 65643 4.45%
17 736 3.05% 681 3.27% 697 3.09% 81 2.79% 50 5.30% 56616 3.84%
18 1014 4.21% 973 4.67% 973 4.31% 114 3.93% 55 5.83% 79395 5.38%
19 934 3.87% 899 4.32% 908 4.02% 93 3.21% 59 6.25% 67024 4.54%
20 470 1.95% 448 2.15% 441 1.95% 74 2.55% 57 6.04% 27006 1.83%
21 772 3.20% 706 3.39% 728 3.22% 98 3.38% 66 6.99% 47932 3.25%
22 467 1.94% 394 1.89% 412 1.82% 94 3.24% 60 6.36% 10715 0.73%
23 692 2.87% 619 2.97% 641 2.84% 94 3.24% 77 8.16% 45739 3.10%
24 401 1.66% 351 1.69% 374 1.66% 111 3.83% 75 7.94% 16556 1.12%
25 801 3.32% 756 3.63% 776 3.44% 107 3.69% 73 7.73% 52109 3.53%
26 399 1.65% 366 1.76% 364 1.61% 117 4.03% 74 7.84% 19149 1.30%
27 631 2.62% 537 2.58% 590 2.61% 100 3.45% 62 6.57% 36210 2.45%
28 693 2.87% 635 3.05% 651 2.88% 102 3.52% 74 7.84% 49622 3.36%
29 675 2.80% 617 2.96% 648 2.87% 111 3.83% 64 6.78% 48914 3.31%
30 714 2.96% 402 1.93% 688 3.05% 85 2.93% 55 5.83% 18616 1.26%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 821 3.41% 26 780 3.75% 26 783 3.47% 1646 49366 3.34%
1 27 820 3.40% 25 770 3.70% 26 797 3.53% 1600 48001 3.25%
2 30 923 3.83% 26 780 3.75% 29 873 3.86% 1667 50005 3.39%
3 35 1068 4.43% 29 890 4.27% 32 984 4.36% 1879 56374 3.82%
4 31 959 3.98% 28 844 4.05% 30 917 4.06% 1728 51849 3.51%
5 31 930 3.86% 27 812 3.90% 29 897 3.97% 1778 53341 3.61%
6 40 1228 5.09% 37 1120 5.38% 39 1176 5.21% 2613 78378 5.31%
7 32 981 4.07% 28 855 4.11% 30 926 4.10% 1754 52617 3.56%
8 31 932 3.87% 26 784 3.77% 30 905 4.01% 1657 49717 3.37%
9 32 986 4.09% 28 845 4.06% 29 883 3.91% 1704 51120 3.46%
10 26 793 3.29% 23 711 3.41% 24 744 3.29% 1526 45781 3.10%
11 28 860 3.57% 24 747 3.59% 26 796 3.52% 1534 46028 3.12%
12 28 854 3.54% 23 696 3.34% 24 744 3.29% 1660 49787 3.37%
13 28 862 3.58% 25 774 3.72% 27 825 3.65% 2046 61371 4.16%
14 31 942 3.91% 27 824 3.96% 29 887 3.93% 2236 67092 4.54%
15 32 963 3.99% 28 863 4.14% 30 916 4.06% 2378 71325 4.83%
16 30 929 3.85% 25 779 3.74% 27 830 3.67% 2153 64604 4.38%
17 34 1035 4.29% 30 904 4.34% 32 972 4.30% 2460 73808 5.00%
18 47 1428 5.92% 34 1034 4.97% 41 1239 5.48% 2744 82319 5.58%
19 37 1117 4.63% 34 1028 4.94% 35 1072 4.75% 2859 85779 5.81%
20 44 1343 5.57% 38 1143 5.49% 42 1287 5.70% 2901 87035 5.90%
21 38 1145 4.75% 33 1010 4.85% 36 1090 4.83% 2609 78263 5.30%
22 37 1115 4.62% 31 942 4.52% 36 1090 4.83% 2246 67388 4.57%
23 35 1076 4.46% 29 888 4.26% 31 956 4.23% 1827 54823 3.71%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 6322 26.22% 647042 43.83% /webstats/usage_202308.html
2 4381 18.17% 43500 2.95% /webstats/
3 3658 15.17% 327471 22.18% /webstats/usage_202504.html
4 1031 4.28% 908 0.06% /
5 140 0.58% 44 0.00% /logo.htm
6 139 0.58% 36 0.00% /bottom.htm
7 137 0.57% 71 0.00% /left.htm
8 128 0.53% 46 0.00% /header.htm
9 126 0.52% 39 0.00% /3D_duct.htm
10 74 0.31% 55 0.00% /contact information.htm
11 56 0.23% 5824 0.39% /webstats/usage_202403.html
12 54 0.22% 5543 0.38% /webstats/usage_202401.html
13 37 0.15% 3894 0.26% /webstats/usage_202409.html
14 32 0.13% 1977 0.13% /Recent Projects.html
15 25 0.10% 19 0.00% /resume.html
16 25 0.10% 2151 0.15% /webstats/usage_200704.html
17 25 0.10% 2504 0.17% /webstats/usage_200908.html
18 24 0.10% 73 0.00% /Recent Projects_files/themedata.thmx
19 23 0.10% 2463 0.17% /webstats/usage_201601.html
20 22 0.09% 2176 0.15% /webstats/usage_201109.html
21 22 0.09% 2198 0.15% /webstats/usage_201212.html
22 22 0.09% 2163 0.15% /webstats/usage_201302.html
23 22 0.09% 2254 0.15% /webstats/usage_201306.html
24 22 0.09% 2308 0.16% /webstats/usage_201705.html
25 22 0.09% 2344 0.16% /webstats/usage_201906.html
26 22 0.09% 2328 0.16% /webstats/usage_202404.html
27 21 0.09% 1982 0.13% /webstats/usage_200605.html
28 21 0.09% 2029 0.14% /webstats/usage_200607.html
29 21 0.09% 2006 0.14% /webstats/usage_200609.html
30 21 0.09% 2037 0.14% /webstats/usage_200611.html

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 6322 26.22% 647042 43.83% /webstats/usage_202308.html
2 3658 15.17% 327471 22.18% /webstats/usage_202504.html
3 4381 18.17% 43500 2.95% /webstats/
4 56 0.23% 5824 0.39% /webstats/usage_202403.html
5 54 0.22% 5543 0.38% /webstats/usage_202401.html
6 37 0.15% 3894 0.26% /webstats/usage_202409.html
7 25 0.10% 2504 0.17% /webstats/usage_200908.html
8 23 0.10% 2463 0.17% /webstats/usage_201601.html
9 22 0.09% 2344 0.16% /webstats/usage_201906.html
10 22 0.09% 2328 0.16% /webstats/usage_202404.html

Top 10 of 275 Total Entry Pages
# Hits Visits URL
1 1031 4.28% 674 24.87% /
2 4381 18.17% 93 3.43% /webstats/
3 3658 15.17% 37 1.37% /webstats/usage_202504.html
4 74 0.31% 30 1.11% /contact information.htm
5 140 0.58% 28 1.03% /logo.htm
6 6322 26.22% 26 0.96% /webstats/usage_202308.html
7 137 0.57% 25 0.92% /left.htm
8 25 0.10% 20 0.74% /webstats/usage_200704.html
9 139 0.58% 17 0.63% /bottom.htm
10 128 0.53% 15 0.55% /header.htm

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 1031 4.28% 583 21.71% /
2 4381 18.17% 95 3.54% /webstats/
3 74 0.31% 52 1.94% /contact information.htm
4 139 0.58% 48 1.79% /bottom.htm
5 3658 15.17% 38 1.42% /webstats/usage_202504.html
6 137 0.57% 32 1.19% /left.htm
7 126 0.52% 28 1.04% /3D_duct.htm
8 140 0.58% 28 1.04% /logo.htm
9 6322 26.22% 28 1.04% /webstats/usage_202308.html
10 25 0.10% 19 0.71% /resume.html

Top 30 of 944 Total Sites
# Hits Files KBytes Visits Hostname
1 6197 25.70% 6197 29.76% 634248 42.97% 9 0.31% 37.139.53.220
2 3900 16.18% 3626 17.41% 324638 21.99% 16 0.55% nat-100-72-46-192-27-sh3.natanet.ru
3 716 2.97% 662 3.18% 60563 4.10% 130 4.48% crawl-66-249-73-233.googlebot.com
4 680 2.82% 638 3.06% 59269 4.02% 137 4.72% crawl-66-249-73-234.googlebot.com
5 509 2.11% 468 2.25% 44392 3.01% 125 4.31% crawl-66-249-73-235.googlebot.com
6 422 1.75% 397 1.91% 38410 2.60% 74 2.55% crawl-66-249-66-38.googlebot.com
7 417 1.73% 1 0.00% 222 0.02% 1 0.03% 185.162.35.46.dynamic.ufanet.ru
8 409 1.70% 176 0.85% 237 0.02% 4 0.14% 154.83.103.109
9 356 1.48% 330 1.58% 31556 2.14% 83 2.86% crawl-66-249-66-40.googlebot.com
10 328 1.36% 8 0.04% 147 0.01% 1 0.03% 154.83.103.200
11 303 1.26% 296 1.42% 29608 2.01% 5 0.17% crawl-xuxehn.mj12bot.com
12 240 1.00% 225 1.08% 21613 1.46% 43 1.48% crawl-66-249-66-39.googlebot.com
13 213 0.88% 213 1.02% 2114 0.14% 4 0.14% 216-131-111-245.fra.as62651.net
14 201 0.83% 201 0.97% 1996 0.14% 3 0.10% 216-131-110-214.vie.as62651.net
15 190 0.79% 19 0.09% 0 0.00% 19 0.65% 20.14.154.215
16 184 0.76% 184 0.88% 1827 0.12% 3 0.10% 216-131-105-249.bru.as62651.net
17 182 0.75% 182 0.87% 1807 0.12% 3 0.10% 176.67.83.250
18 182 0.75% 182 0.87% 1808 0.12% 3 0.10% 185.108.105.180
19 182 0.75% 182 0.87% 1806 0.12% 3 0.10% 198.181.163.253
20 182 0.75% 182 0.87% 1807 0.12% 3 0.10% 216-131-68-244.lux.as22781.net
21 175 0.73% 175 0.84% 1738 0.12% 2 0.07% 36-255-205-247.syd.as62651.net
22 169 0.70% 169 0.81% 1678 0.11% 3 0.10% 176-67-86-251.waw.as62651.net
23 167 0.69% 167 0.80% 1659 0.11% 4 0.14% no.rdns.ukservers.com
24 166 0.69% 166 0.80% 1649 0.11% 1 0.03% 103-209-254-242.mel.as140952.net
25 163 0.68% 163 0.78% 1619 0.11% 2 0.07% 216-131-110-210.vie.as62651.net
26 161 0.67% 161 0.77% 1598 0.11% 4 0.14% 216-131-109-245.prg.as62651.net
27 157 0.65% 157 0.75% 1559 0.11% 4 0.14% 199-33-69-44.eze.as54138.net
28 156 0.65% 156 0.75% 1548 0.10% 2 0.07% 185.108.106.250
29 155 0.64% 155 0.74% 1539 0.10% 2 0.07% 185-147-213-251.arn.as62651.net
30 153 0.63% 153 0.73% 1519 0.10% 2 0.07% 69-16-147-123.cph.as62651.net

Top 10 of 944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6197 25.70% 6197 29.76% 634248 42.97% 9 0.31% 37.139.53.220
2 3900 16.18% 3626 17.41% 324638 21.99% 16 0.55% nat-100-72-46-192-27-sh3.natanet.ru
3 716 2.97% 662 3.18% 60563 4.10% 130 4.48% crawl-66-249-73-233.googlebot.com
4 680 2.82% 638 3.06% 59269 4.02% 137 4.72% crawl-66-249-73-234.googlebot.com
5 509 2.11% 468 2.25% 44392 3.01% 125 4.31% crawl-66-249-73-235.googlebot.com
6 422 1.75% 397 1.91% 38410 2.60% 74 2.55% crawl-66-249-66-38.googlebot.com
7 356 1.48% 330 1.58% 31556 2.14% 83 2.86% crawl-66-249-66-40.googlebot.com
8 303 1.26% 296 1.42% 29608 2.01% 5 0.17% crawl-xuxehn.mj12bot.com
9 240 1.00% 225 1.08% 21613 1.46% 43 1.48% crawl-66-249-66-39.googlebot.com
10 151 0.63% 151 0.73% 13336 0.90% 109 3.76% petalbot-114-119-144-29.petalsearch.com

Usage by Country for April 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 10059 41.72% 8492 40.78% 651612 44.14% unresolved
2 6212 25.77% 5402 25.94% 456176 30.90% commercial (.com)
3 4421 18.34% 3726 17.89% 333560 22.60% Russia
4 3258 13.51% 3146 15.11% 33157 2.25% network (.net)
5 97 0.40% 19 0.09% 1427 0.10% European Union
6 18 0.07% 9 0.04% 214 0.01% Germany
7 8 0.03% 4 0.02% 5 0.00% organizations (.org)
8 7 0.03% 7 0.03% 4 0.00% Canada
9 7 0.03% 7 0.03% 4 0.00% Vietnam
10 6 0.02% 6 0.03% 6 0.00% Lithuania
11 5 0.02% 4 0.02% 4 0.00% People's Republic of China
12 4 0.02% 0 0.00% 0 0.00% Brazil
13 2 0.01% 0 0.00% 1 0.00% Italy
14 1 0.00% 0 0.00% 0 0.00% Belgium
15 1 0.00% 0 0.00% 0 0.00% Belarus
16 1 0.00% 0 0.00% 0 0.00% Switzerland
17 1 0.00% 0 0.00% 0 0.00% Colombia
18 1 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
19 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01