Usage Statistics for davidkenney.net

Summary Period: January 2020
Generated 31-Jan-2020 23:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2020
Total Hits 33829
Total Files 17530
Total Pages 32590
Total Visits 3122
Total KBytes 226243
Total Unique Sites 1516
Total Unique URLs 331
. Avg Max
Hits per Hour 45 213
Hits per Day 1091 1571
Files per Day 565 988
Pages per Day 1051 1534
Visits per Day 100 180
KBytes per Day 7298 14191
Hits by Response Code
Code 200 - OK 17530
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 21
Code 404 - Not Found 16274

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 957 2.83% 473 2.70% 926 2.84% 74 2.37% 38 2.51% 3554 1.57%
2 1309 3.87% 741 4.23% 1286 3.95% 106 3.40% 38 2.51% 6030 2.67%
3 1454 4.30% 876 5.00% 1429 4.38% 115 3.68% 58 3.83% 6433 2.84%
4 1571 4.64% 988 5.64% 1534 4.71% 116 3.72% 70 4.62% 9247 4.09%
5 1386 4.10% 762 4.35% 1323 4.06% 104 3.33% 64 4.22% 9038 3.99%
6 1290 3.81% 698 3.98% 1256 3.85% 121 3.88% 76 5.01% 8907 3.94%
7 1430 4.23% 820 4.68% 1377 4.23% 126 4.04% 96 6.33% 8128 3.59%
8 1495 4.42% 891 5.08% 1444 4.43% 111 3.56% 81 5.34% 8761 3.87%
9 1228 3.63% 605 3.45% 1177 3.61% 110 3.52% 83 5.47% 7382 3.26%
10 1435 4.24% 845 4.82% 1389 4.26% 113 3.62% 94 6.20% 8224 3.63%
11 1431 4.23% 818 4.67% 1387 4.26% 85 2.72% 70 4.62% 7013 3.10%
12 1427 4.22% 856 4.88% 1404 4.31% 97 3.11% 57 3.76% 4706 2.08%
13 1125 3.33% 527 3.01% 1084 3.33% 97 3.11% 61 4.02% 4244 1.88%
14 1231 3.64% 644 3.67% 1200 3.68% 121 3.88% 105 6.93% 8595 3.80%
15 1168 3.45% 582 3.32% 1104 3.39% 137 4.39% 145 9.56% 11472 5.07%
16 1064 3.15% 450 2.57% 983 3.02% 96 3.07% 83 5.47% 7262 3.21%
17 992 2.93% 441 2.52% 974 2.99% 71 2.27% 40 2.64% 3940 1.74%
18 758 2.24% 524 2.99% 717 2.20% 80 2.56% 44 2.90% 4516 2.00%
19 532 1.57% 497 2.84% 496 1.52% 133 4.26% 90 5.94% 9948 4.40%
20 1171 3.46% 631 3.60% 1145 3.51% 90 2.88% 45 2.97% 4885 2.16%
21 450 1.33% 410 2.34% 411 1.26% 117 3.75% 121 7.98% 8373 3.70%
22 746 2.21% 312 1.78% 702 2.15% 101 3.24% 94 6.20% 8084 3.57%
23 929 2.75% 375 2.14% 892 2.74% 83 2.66% 68 4.49% 6657 2.94%
24 816 2.41% 262 1.49% 763 2.34% 86 2.75% 85 5.61% 5547 2.45%
25 831 2.46% 253 1.44% 774 2.37% 180 5.77% 170 11.21% 14191 6.27%
26 743 2.20% 192 1.10% 706 2.17% 64 2.05% 54 3.56% 3230 1.43%
27 1155 3.41% 570 3.25% 1114 3.42% 155 4.96% 123 8.11% 12154 5.37%
28 1100 3.25% 522 2.98% 1058 3.25% 140 4.48% 118 7.78% 11108 4.91%
29 1049 3.10% 496 2.83% 1024 3.14% 92 2.95% 65 4.29% 7959 3.52%
30 858 2.54% 291 1.66% 823 2.53% 53 1.70% 45 2.97% 3909 1.73%
31 698 2.06% 178 1.02% 688 2.11% 40 1.28% 29 1.91% 2746 1.21%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1333 3.94% 22 691 3.94% 41 1294 3.97% 412 12783 5.65%
1 46 1432 4.23% 24 747 4.26% 43 1362 4.18% 271 8416 3.72%
2 55 1717 5.08% 34 1066 6.08% 53 1670 5.12% 366 11337 5.01%
3 40 1260 3.72% 19 600 3.42% 38 1202 3.69% 329 10191 4.50%
4 44 1364 4.03% 22 696 3.97% 42 1325 4.07% 323 10020 4.43%
5 46 1432 4.23% 23 716 4.08% 43 1341 4.11% 271 8389 3.71%
6 38 1201 3.55% 17 528 3.01% 37 1171 3.59% 243 7533 3.33%
7 41 1278 3.78% 19 603 3.44% 40 1243 3.81% 240 7427 3.28%
8 41 1301 3.85% 20 634 3.62% 40 1247 3.83% 236 7327 3.24%
9 43 1361 4.02% 22 702 4.00% 42 1322 4.06% 259 8041 3.55%
10 47 1487 4.40% 26 811 4.63% 46 1449 4.45% 252 7818 3.46%
11 47 1467 4.34% 25 802 4.58% 45 1401 4.30% 268 8308 3.67%
12 43 1363 4.03% 21 655 3.74% 42 1307 4.01% 253 7837 3.46%
13 49 1544 4.56% 27 861 4.91% 48 1491 4.58% 207 6417 2.84%
14 41 1274 3.77% 19 611 3.49% 39 1222 3.75% 308 9558 4.22%
15 45 1402 4.14% 23 731 4.17% 44 1366 4.19% 372 11541 5.10%
16 42 1312 3.88% 19 607 3.46% 40 1264 3.88% 280 8668 3.83%
17 42 1329 3.93% 21 666 3.80% 41 1294 3.97% 294 9100 4.02%
18 56 1761 5.21% 33 1027 5.86% 53 1648 5.06% 649 20107 8.89%
19 47 1482 4.38% 25 785 4.48% 46 1435 4.40% 352 10927 4.83%
20 49 1532 4.53% 27 838 4.78% 47 1481 4.54% 279 8645 3.82%
21 42 1310 3.87% 20 638 3.64% 41 1271 3.90% 283 8776 3.88%
22 48 1509 4.46% 26 812 4.63% 46 1448 4.44% 295 9160 4.05%
23 44 1378 4.07% 22 703 4.01% 43 1336 4.10% 255 7918 3.50%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 7930 23.44% 78262 34.59% /webstats/
2 7203 21.29% 4978 2.20% /
3 149 0.44% 47 0.02% /3D_duct.htm
4 142 0.42% 37 0.02% /bottom.htm
5 142 0.42% 52 0.02% /header.htm
6 142 0.42% 75 0.03% /left.htm
7 142 0.42% 46 0.02% /logo.htm
8 34 0.10% 3486 1.54% /webstats/usage_201107.html
9 34 0.10% 3563 1.57% /webstats/usage_201406.html
10 33 0.10% 3435 1.52% /webstats/usage_201810.html
11 29 0.09% 1658 0.73% /Recent Projects.html
12 22 0.07% 17 0.01% /contact information.htm
13 21 0.06% 16 0.01% /resume.html
14 17 0.05% 1721 0.76% /webstats/usage_201009.html
15 17 0.05% 1726 0.76% /webstats/usage_201011.html
16 16 0.05% 1507 0.67% /webstats/usage_200705.html
17 14 0.04% 1453 0.64% /webstats/usage_201001.html
18 14 0.04% 1403 0.62% /webstats/usage_201008.html
19 14 0.04% 1390 0.61% /webstats/usage_201809.html
20 14 0.04% 1392 0.62% /webstats/usage_201812.html
21 13 0.04% 1249 0.55% /webstats/usage_200608.html
22 13 0.04% 1166 0.52% /webstats/usage_200612.html
23 13 0.04% 1230 0.54% /webstats/usage_200808.html
24 13 0.04% 1264 0.56% /webstats/usage_200903.html
25 12 0.04% 1143 0.51% /webstats/usage_200702.html
26 12 0.04% 1175 0.52% /webstats/usage_200804.html
27 12 0.04% 1142 0.50% /webstats/usage_200805.html
28 12 0.04% 1149 0.51% /webstats/usage_200806.html
29 12 0.04% 1283 0.57% /webstats/usage_201003.html
30 12 0.04% 1098 0.49% /webstats/usage_201006.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 7930 23.44% 78262 34.59% /webstats/
2 7203 21.29% 4978 2.20% /
3 34 0.10% 3563 1.57% /webstats/usage_201406.html
4 34 0.10% 3486 1.54% /webstats/usage_201107.html
5 33 0.10% 3435 1.52% /webstats/usage_201810.html
6 17 0.05% 1726 0.76% /webstats/usage_201011.html
7 17 0.05% 1721 0.76% /webstats/usage_201009.html
8 29 0.09% 1658 0.73% /Recent Projects.html
9 16 0.05% 1507 0.67% /webstats/usage_200705.html
10 14 0.04% 1453 0.64% /webstats/usage_201001.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 7930 23.44% 1193 39.94% /webstats/
2 7203 21.29% 343 11.48% /
3 142 0.42% 66 2.21% /bottom.htm
4 34 0.10% 34 1.14% /webstats/usage_201107.html
5 34 0.10% 33 1.10% /webstats/usage_201406.html
6 33 0.10% 33 1.10% /webstats/usage_201810.html
7 149 0.44% 31 1.04% /3D_duct.htm
8 142 0.42% 24 0.80% /left.htm
9 142 0.42% 24 0.80% /logo.htm
10 142 0.42% 22 0.74% /header.htm

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 7930 23.44% 1194 40.03% /webstats/
2 7203 21.29% 295 9.89% /
3 142 0.42% 60 2.01% /left.htm
4 142 0.42% 44 1.48% /bottom.htm
5 149 0.44% 37 1.24% /3D_duct.htm
6 34 0.10% 34 1.14% /webstats/usage_201406.html
7 34 0.10% 33 1.11% /webstats/usage_201107.html
8 33 0.10% 32 1.07% /webstats/usage_201810.html
9 142 0.42% 29 0.97% /header.htm
10 142 0.42% 25 0.84% /logo.htm

Top 30 of 1516 Total Sites
# Hits Files KBytes Visits Hostname
1 15064 44.53% 0 0.00% 4421 1.95% 3 0.10% 91.226.167.36
2 4789 14.16% 4789 27.32% 4625 2.04% 16 0.51% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 2033 6.01% 2033 11.60% 0 0.00% 41 1.31% l37-193-63-79.novotelecom.ru
4 382 1.13% 382 2.18% 3771 1.67% 43 1.38% 5.253.204.22
5 280 0.83% 280 1.60% 2764 1.22% 33 1.06% 77.247.111.12
6 278 0.82% 278 1.59% 2744 1.21% 23 0.74% unn-89-187-168-173.cdn77.com
7 251 0.74% 251 1.43% 2477 1.09% 23 0.74% 82.221.102.33
8 213 0.63% 174 0.99% 15931 7.04% 146 4.68% 216.244.66.232
9 200 0.59% 200 1.14% 1973 0.87% 21 0.67% 109.248.148.253
10 196 0.58% 196 1.12% 1934 0.85% 56 1.79% 45.139.48.7
11 188 0.56% 188 1.07% 1854 0.82% 2 0.06% 77.247.111.6
12 179 0.53% 179 1.02% 1767 0.78% 22 0.70% 31.171.152.140
13 162 0.48% 162 0.92% 1598 0.71% 38 1.22% no-mans-land.m247.com
14 156 0.46% 156 0.89% 1539 0.68% 8 0.26% 85-10-56-133.croweb.host
15 151 0.45% 151 0.86% 1490 0.66% 19 0.61% unn-84-17-52-34.cdn77.com
16 149 0.44% 149 0.85% 1470 0.65% 10 0.32% 146.247.25.82
17 141 0.42% 141 0.80% 1391 0.61% 47 1.51% ds377102.had.su
18 137 0.40% 137 0.78% 1351 0.60% 19 0.61% 46.246.65.205
19 134 0.40% 134 0.76% 1323 0.58% 13 0.42% 185.253.97.251
20 131 0.39% 131 0.75% 1292 0.57% 2 0.06% 178-175-142-131.static.as43289.net
21 129 0.38% 129 0.74% 1273 0.56% 16 0.51% 31.171.152.139
22 98 0.29% 98 0.56% 967 0.43% 10 0.32% 45.131.208.16
23 94 0.28% 94 0.54% 928 0.41% 14 0.45% 109.248.149.30
24 88 0.26% 88 0.50% 869 0.38% 13 0.42% 185.253.97.244
25 84 0.25% 84 0.48% 829 0.37% 18 0.58% unn-89-187-165-61.cdn77.com
26 84 0.25% 84 0.48% 828 0.37% 28 0.90% unn-89-187-168-169.cdn77.com
27 82 0.24% 82 0.47% 810 0.36% 8 0.26% 185.189.114.115
28 81 0.24% 81 0.46% 800 0.35% 9 0.29% 146.247.25.83
29 81 0.24% 81 0.46% 799 0.35% 12 0.38% 77.247.111.9
30 80 0.24% 80 0.46% 790 0.35% 12 0.38% server.cyberghost.ro

Top 10 of 1516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 0.63% 174 0.99% 15931 7.04% 146 4.68% 216.244.66.232
2 4789 14.16% 4789 27.32% 4625 2.04% 16 0.51% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 15064 44.53% 0 0.00% 4421 1.95% 3 0.10% 91.226.167.36
4 382 1.13% 382 2.18% 3771 1.67% 43 1.38% 5.253.204.22
5 280 0.83% 280 1.60% 2764 1.22% 33 1.06% 77.247.111.12
6 278 0.82% 278 1.59% 2744 1.21% 23 0.74% unn-89-187-168-173.cdn77.com
7 251 0.74% 251 1.43% 2477 1.09% 23 0.74% 82.221.102.33
8 200 0.59% 200 1.14% 1973 0.87% 21 0.67% 109.248.148.253
9 196 0.58% 196 1.12% 1934 0.85% 56 1.79% 45.139.48.7
10 188 0.56% 188 1.07% 1854 0.82% 2 0.06% 77.247.111.6

Usage by Country for January 2020

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 21147 62.51% 5900 33.66% 87220 38.55% unresolved
2 6837 20.21% 6825 38.93% 4632 2.05% Russia
3 4086 12.08% 3305 18.85% 119415 52.78% commercial (.com)
4 513 1.52% 330 1.88% 3604 1.59% network (.net)
5 392 1.16% 392 2.24% 3869 1.71% information (.info)
6 153 0.45% 153 0.87% 1484 0.66% organizations (.org)
7 143 0.42% 108 0.62% 1013 0.45% European Union
8 141 0.42% 141 0.80% 1391 0.61% former Soviet Union
9 80 0.24% 80 0.46% 790 0.35% Romania
10 72 0.21% 72 0.41% 711 0.31% Angola
11 72 0.21% 70 0.40% 635 0.28% Netherlands
12 70 0.21% 70 0.40% 691 0.31% United States of America
13 55 0.16% 55 0.31% 543 0.24% address and routing parameter area (.arpa)
14 52 0.15% 19 0.11% 134 0.06% Germany
15 9 0.03% 8 0.05% 107 0.05% US educational (.edu)
16 2 0.01% 1 0.01% 1 0.00% Poland
17 1 0.00% 1 0.01% 1 0.00% India
18 1 0.00% 0 0.00% 0 0.00% Italy
19 1 0.00% 1 0.01% 1 0.00% Turks and Caicos Islands
20 1 0.00% 1 0.01% 1 0.00% Ukraine
21 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01