Usage Statistics for davidkenney.net

Summary Period: October 2018
Generated 01-Nov-2018 02:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2018
Total Hits 14446
Total Files 13400
Total Pages 13804
Total Visits 5594
Total KBytes 380619
Total Unique Sites 3572
Total Unique URLs 52
. Avg Max
Hits per Hour 19 295
Hits per Day 466 995
Files per Day 432 971
Pages per Day 445 986
Visits per Day 180 443
KBytes per Day 12278 35546
Hits by Response Code
Code 200 - OK 13400
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 146
Code 404 - Not Found 896

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 416 2.88% 385 2.87% 410 2.97% 129 2.31% 70 1.96% 2118 0.56%
2 371 2.57% 353 2.63% 356 2.58% 85 1.52% 27 0.76% 1983 0.52%
3 334 2.31% 318 2.37% 323 2.34% 99 1.77% 49 1.37% 2126 0.56%
4 312 2.16% 290 2.16% 297 2.15% 82 1.47% 33 0.92% 1815 0.48%
5 192 1.33% 158 1.18% 177 1.28% 41 0.73% 31 0.87% 657 0.17%
6 161 1.11% 128 0.96% 140 1.01% 42 0.75% 32 0.90% 466 0.12%
7 154 1.07% 132 0.99% 142 1.03% 41 0.73% 24 0.67% 270 0.07%
8 159 1.10% 147 1.10% 146 1.06% 54 0.97% 41 1.15% 279 0.07%
9 246 1.70% 230 1.72% 236 1.71% 59 1.05% 24 0.67% 179 0.05%
10 435 3.01% 410 3.06% 414 3.00% 85 1.52% 49 1.37% 496 0.13%
11 397 2.75% 369 2.75% 369 2.67% 45 0.80% 38 1.06% 1035 0.27%
12 344 2.38% 331 2.47% 338 2.45% 28 0.50% 21 0.59% 326 0.09%
13 357 2.47% 341 2.54% 347 2.51% 45 0.80% 39 1.09% 705 0.19%
14 622 4.31% 593 4.43% 600 4.35% 329 5.88% 312 8.73% 28614 7.52%
15 557 3.86% 539 4.02% 549 3.98% 232 4.15% 209 5.85% 18758 4.93%
16 379 2.62% 341 2.54% 364 2.64% 223 3.99% 215 6.02% 16791 4.41%
17 346 2.40% 311 2.32% 322 2.33% 259 4.63% 243 6.80% 18867 4.96%
18 308 2.13% 284 2.12% 294 2.13% 145 2.59% 97 2.72% 7001 1.84%
19 428 2.96% 401 2.99% 411 2.98% 263 4.70% 227 6.35% 23088 6.07%
20 523 3.62% 497 3.71% 500 3.62% 329 5.88% 266 7.45% 27088 7.12%
21 204 1.41% 179 1.34% 193 1.40% 114 2.04% 94 2.63% 7573 1.99%
22 479 3.32% 447 3.34% 471 3.41% 307 5.49% 252 7.05% 27384 7.19%
23 741 5.13% 437 3.26% 529 3.83% 297 5.31% 240 6.72% 26152 6.87%
24 624 4.32% 608 4.54% 617 4.47% 140 2.50% 97 2.72% 8882 2.33%
25 912 6.31% 887 6.62% 903 6.54% 346 6.19% 278 7.78% 28782 7.56%
26 640 4.43% 631 4.71% 629 4.56% 152 2.72% 89 2.49% 7322 1.92%
27 726 5.03% 704 5.25% 719 5.21% 365 6.52% 330 9.24% 30753 8.08%
28 701 4.85% 672 5.01% 696 5.04% 279 4.99% 251 7.03% 21683 5.70%
29 995 6.89% 971 7.25% 986 7.14% 443 7.92% 376 10.53% 35546 9.34%
30 913 6.32% 850 6.34% 861 6.24% 411 7.35% 332 9.29% 30860 8.11%
31 470 3.25% 456 3.40% 465 3.37% 126 2.25% 67 1.88% 3019 0.79%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 463 3.21% 13 427 3.19% 14 447 3.24% 501 15535 4.08%
1 14 459 3.18% 13 431 3.22% 14 438 3.17% 378 11719 3.08%
2 20 631 4.37% 19 607 4.53% 19 618 4.48% 509 15789 4.15%
3 19 596 4.13% 18 573 4.28% 18 579 4.19% 464 14389 3.78%
4 19 593 4.10% 17 542 4.04% 17 552 4.00% 680 21067 5.53%
5 17 531 3.68% 16 506 3.78% 16 523 3.79% 493 15283 4.02%
6 18 568 3.93% 17 548 4.09% 17 552 4.00% 547 16960 4.46%
7 20 621 4.30% 18 572 4.27% 19 591 4.28% 499 15476 4.07%
8 19 605 4.19% 18 559 4.17% 18 575 4.17% 497 15396 4.05%
9 21 663 4.59% 20 624 4.66% 20 643 4.66% 542 16817 4.42%
10 19 610 4.22% 19 593 4.43% 19 597 4.32% 541 16774 4.41%
11 21 652 4.51% 20 624 4.66% 20 629 4.56% 553 17135 4.50%
12 19 614 4.25% 19 592 4.42% 19 597 4.32% 492 15259 4.01%
13 19 594 4.11% 18 571 4.26% 18 577 4.18% 602 18653 4.90%
14 18 575 3.98% 17 543 4.05% 18 559 4.05% 564 17487 4.59%
15 20 647 4.48% 19 618 4.61% 20 632 4.58% 502 15551 4.09%
16 20 643 4.45% 19 617 4.60% 20 630 4.56% 574 17781 4.67%
17 17 544 3.77% 16 517 3.86% 17 535 3.88% 472 14636 3.85%
18 21 652 4.51% 20 624 4.66% 20 642 4.65% 605 18767 4.93%
19 19 598 4.14% 17 552 4.12% 18 572 4.14% 458 14209 3.73%
20 16 518 3.59% 15 482 3.60% 16 502 3.64% 451 13987 3.67%
21 18 561 3.88% 17 528 3.94% 17 536 3.88% 459 14226 3.74%
22 22 708 4.90% 21 653 4.87% 22 690 5.00% 500 15507 4.07%
23 25 800 5.54% 16 497 3.71% 18 588 4.26% 394 12215 3.21%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 3247 22.48% 332986 87.49% /webstats/usage_201809.html
2 3209 22.21% 31634 8.31% /webstats/
3 2912 20.16% 977 0.26% /
4 1295 8.96% 336 0.09% /bottom.htm
5 693 4.80% 223 0.06% /logo.htm
6 686 4.75% 251 0.07% /header.htm
7 637 4.41% 201 0.05% /3D_duct.htm
8 632 4.37% 333 0.09% /left.htm
9 42 0.29% 3934 1.03% /webstats/usage_201810.html
10 17 0.12% 957 0.25% /Recent Projects.html
11 17 0.12% 12 0.00% /contact information.htm
12 15 0.10% 148 0.04% http://davidkenney.net/webstats/
13 10 0.07% 7 0.00% /resume.html
14 7 0.05% 1 0.00% /Recent Projects_files/filelist.xml
15 5 0.03% 533 0.14% /webstats/usage_201506.html
16 3 0.02% 9 0.00% /Recent Projects_files/themedata.thmx
17 2 0.01% 200 0.05% /webstats/usage_200906.html
18 2 0.01% 208 0.05% /webstats/usage_201101.html
19 1 0.01% 0 0.00% /Recent Projects_files/colorschememapping.xml
20 1 0.01% 0 0.00% /webstats//usage_200812.html
21 1 0.01% 0 0.00% /webstats//usage_200912.html
22 1 0.01% 0 0.00% /webstats//usage_201009.html
23 1 0.01% 104 0.03% /webstats//usage_201101.html
24 1 0.01% 107 0.03% /webstats//usage_201701.html
25 1 0.01% 96 0.03% /webstats/usage_200608.html
26 1 0.01% 96 0.03% /webstats/usage_200609.html
27 1 0.01% 99 0.03% /webstats/usage_200701.html
28 1 0.01% 86 0.02% /webstats/usage_200704.html
29 1 0.01% 96 0.03% /webstats/usage_200809.html
30 1 0.01% 95 0.02% /webstats/usage_200811.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 3247 22.48% 332986 87.49% /webstats/usage_201809.html
2 3209 22.21% 31634 8.31% /webstats/
3 42 0.29% 3934 1.03% /webstats/usage_201810.html
4 2912 20.16% 977 0.26% /
5 17 0.12% 957 0.25% /Recent Projects.html
6 5 0.03% 533 0.14% /webstats/usage_201506.html
7 1295 8.96% 336 0.09% /bottom.htm
8 632 4.37% 333 0.09% /left.htm
9 686 4.75% 251 0.07% /header.htm
10 693 4.80% 223 0.06% /logo.htm

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3247 22.48% 3204 58.42% /webstats/usage_201809.html
2 3209 22.21% 1008 18.38% /webstats/
3 2912 20.16% 887 16.17% /
4 693 4.80% 101 1.84% /logo.htm
5 686 4.75% 79 1.44% /header.htm
6 637 4.41% 42 0.77% /3D_duct.htm
7 42 0.29% 42 0.77% /webstats/usage_201810.html
8 1295 8.96% 38 0.69% /bottom.htm
9 632 4.37% 22 0.40% /left.htm
10 15 0.10% 11 0.20% http://davidkenney.net/webstats/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3247 22.48% 3203 58.51% /webstats/usage_201809.html
2 3209 22.21% 1007 18.40% /webstats/
3 2912 20.16% 465 8.49% /
4 1295 8.96% 406 7.42% /bottom.htm
5 693 4.80% 95 1.74% /logo.htm
6 686 4.75% 94 1.72% /header.htm
7 637 4.41% 54 0.99% /3D_duct.htm
8 42 0.29% 42 0.77% /webstats/usage_201810.html
9 632 4.37% 34 0.62% /left.htm
10 17 0.12% 14 0.26% /Recent Projects.html

Top 30 of 3572 Total Sites
# Hits Files KBytes Visits Hostname
1 2684 18.58% 2684 20.03% 26458 6.95% 652 11.66% 178-137-17-71.broadband.kyivstar.net
2 1882 13.03% 1882 14.04% 0 0.00% 92 1.64% l37-193-63-79.novotelecom.ru
3 1110 7.68% 1110 8.28% 510 0.13% 185 3.31% 31.184.238.9
4 1072 7.42% 1072 8.00% 439 0.12% 51 0.91% 46-118-118-122.broadband.kyivstar.net
5 792 5.48% 792 5.91% 324 0.09% 25 0.45% 37-115-185-182.broadband.kyivstar.net
6 648 4.49% 648 4.84% 265 0.07% 56 1.00% 178-137-91-98.broadband.kyivstar.net
7 254 1.76% 3 0.02% 77 0.02% 1 0.02% 125.64.94.206
8 156 1.08% 111 0.83% 73 0.02% 27 0.48% 141-8-143-170.spider.yandex.com
9 104 0.72% 104 0.78% 43 0.01% 13 0.23% 46-119-119-241.broadband.kyivstar.net
10 80 0.55% 66 0.49% 35 0.01% 21 0.38% 100-43-85-171.spider.yandex.com
11 38 0.26% 38 0.28% 4064 1.07% 25 0.45% ec2-13-231-222-223.ap-northeast-1.compute.amazonaws.com
12 36 0.25% 1 0.01% 11 0.00% 35 0.63% 193.106.30.98
13 33 0.23% 2 0.01% 11 0.00% 1 0.02% 125.64.94.208
14 30 0.21% 30 0.22% 296 0.08% 6 0.11% net70.233.188-169.ertelecom.ru
15 29 0.20% 25 0.19% 11 0.00% 14 0.25% 178-154-244-131.spider.yandex.com
16 24 0.17% 24 0.18% 11 0.00% 2 0.04% 23.101.169.3
17 22 0.15% 19 0.14% 279 0.07% 1 0.02% 164.64.106.202
18 22 0.15% 2 0.01% 8 0.00% 2 0.04% 216-15-10-161.s671.c3-0.161-cbr1.lnh-161.md.cable.rcncustomer.com
19 22 0.15% 20 0.15% 279 0.07% 2 0.04% 96-72-7-145-static.hfc.comcastbusiness.net
20 20 0.14% 20 0.15% 197 0.05% 2 0.04% deea5.cutesouthchat.com
21 20 0.14% 20 0.15% 2139 0.56% 17 0.30% ns503707.ip-192-99-3.net
22 19 0.13% 19 0.14% 1926 0.51% 17 0.30% 218.50.4.36
23 19 0.13% 1 0.01% 7 0.00% 1 0.02% 95-37-103-116.dynamic.mts-nn.ru
24 18 0.12% 18 0.13% 1819 0.48% 18 0.32% 207.246.94.180.vultr.com
25 17 0.12% 17 0.13% 1818 0.48% 13 0.23% 23.99.113.200
26 17 0.12% 17 0.13% 5 0.00% 15 0.27% 37-9-87-217.spider.yandex.com
27 17 0.12% 4 0.03% 4 0.00% 9 0.16% crawl25.exabot.com
28 17 0.12% 12 0.09% 10 0.00% 8 0.14% msnbot-157-55-39-140.search.msn.com
29 17 0.12% 16 0.12% 323 0.08% 3 0.05% undefined.hostname.localhost
30 16 0.11% 16 0.12% 1711 0.45% 11 0.20% 149.28.10.12.vultr.com

Top 10 of 3572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2684 18.58% 2684 20.03% 26458 6.95% 652 11.66% 178-137-17-71.broadband.kyivstar.net
2 38 0.26% 38 0.28% 4064 1.07% 25 0.45% ec2-13-231-222-223.ap-northeast-1.compute.amazonaws.com
3 20 0.14% 20 0.15% 2139 0.56% 17 0.30% ns503707.ip-192-99-3.net
4 19 0.13% 19 0.14% 1926 0.51% 17 0.30% 218.50.4.36
5 18 0.12% 18 0.13% 1819 0.48% 18 0.32% 207.246.94.180.vultr.com
6 17 0.12% 17 0.13% 1818 0.48% 13 0.23% 23.99.113.200
7 16 0.11% 16 0.12% 1711 0.45% 11 0.20% 149.28.10.12.vultr.com
8 12 0.08% 12 0.09% 1283 0.34% 10 0.18% 103.99.115.122
9 12 0.08% 12 0.09% 1283 0.34% 9 0.16% 180.167.189.35.bc.googleusercontent.com
10 7 0.05% 7 0.05% 749 0.20% 7 0.13% ip-89-190-120-1.nnt.lt

Usage by Country for October 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 5832 40.37% 5762 43.00% 61437 16.14% network (.net)
2 3571 24.72% 3096 23.10% 155254 40.79% unresolved
3 2116 14.65% 2085 15.56% 10989 2.89% Russia
4 1406 9.73% 1139 8.50% 35521 9.33% commercial (.com)
5 598 4.14% 597 4.46% 60377 15.86% Brazil
6 123 0.85% 122 0.91% 11503 3.02% Indonesia
7 110 0.76% 13 0.10% 1178 0.31% Iran
8 89 0.62% 35 0.26% 854 0.22% Germany
9 71 0.49% 43 0.32% 793 0.21% European Union
10 56 0.39% 56 0.42% 5485 1.44% Poland
11 44 0.30% 42 0.31% 2609 0.69% Ukraine
12 25 0.17% 25 0.19% 2037 0.54% Czech Republic
13 24 0.17% 24 0.18% 2262 0.59% Argentina
14 24 0.17% 24 0.18% 1878 0.49% Colombia
15 24 0.17% 24 0.18% 2566 0.67% Hungary
16 19 0.13% 13 0.10% 995 0.26% Italy
17 18 0.12% 18 0.13% 1925 0.51% address and routing parameter area (.arpa)
18 17 0.12% 16 0.12% 671 0.18% Mexico
19 15 0.10% 15 0.11% 916 0.24% Ecuador
20 15 0.10% 15 0.11% 1401 0.37% Lithuania
21 14 0.10% 14 0.10% 1497 0.39% Bulgaria
22 14 0.10% 14 0.10% 1497 0.39% Moldova
23 14 0.10% 14 0.10% 1188 0.31% Slovakia
24 12 0.08% 12 0.09% 701 0.18% South Africa
25 11 0.08% 11 0.08% 391 0.10% organizations (.org)
26 11 0.08% 7 0.05% 653 0.17% Romania
27 11 0.08% 11 0.08% 885 0.23% Turkey
28 9 0.06% 9 0.07% 574 0.15% Pakistan
29 9 0.06% 9 0.07% 865 0.23% Tanzania
30 7 0.05% 7 0.05% 749 0.20% Cambodia


Generated by Webalizer Version 2.01