Usage Statistics for davidkenney.net

Summary Period: March 2019
Generated 31-Mar-2019 23:12 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2019
Total Hits 14652
Total Files 13232
Total Pages 13333
Total Visits 3581
Total KBytes 193322
Total Unique Sites 2212
Total Unique URLs 272
. Avg Max
Hits per Hour 19 743
Hits per Day 472 1132
Files per Day 426 1088
Pages per Day 430 1097
Visits per Day 115 270
KBytes per Day 6236 40149
Hits by Response Code
Undefined response code 1
Code 200 - OK 13232
Code 206 - Partial Content 16
Code 301 - Moved Permanently 4
Code 304 - Not Modified 43
Code 404 - Not Found 1355
Code 405 - Method Not Allowed 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 210 1.43% 154 1.16% 160 1.20% 126 3.52% 117 5.29% 1100 0.57%
2 268 1.83% 249 1.88% 249 1.87% 126 3.52% 122 5.52% 2291 1.19%
3 428 2.92% 366 2.77% 382 2.87% 111 3.10% 92 4.16% 5553 2.87%
4 368 2.51% 325 2.46% 334 2.51% 104 2.90% 100 4.52% 3352 1.73%
5 837 5.71% 770 5.82% 787 5.90% 228 6.37% 204 9.22% 2593 1.34%
6 292 1.99% 225 1.70% 244 1.83% 98 2.74% 90 4.07% 917 0.47%
7 650 4.44% 613 4.63% 572 4.29% 168 4.69% 139 6.28% 1887 0.98%
8 525 3.58% 462 3.49% 467 3.50% 163 4.55% 139 6.28% 1190 0.62%
9 475 3.24% 442 3.34% 446 3.35% 84 2.35% 71 3.21% 706 0.37%
10 311 2.12% 294 2.22% 305 2.29% 54 1.51% 45 2.03% 567 0.29%
11 364 2.48% 332 2.51% 336 2.52% 174 4.86% 170 7.69% 779 0.40%
12 252 1.72% 189 1.43% 189 1.42% 53 1.48% 54 2.44% 1584 0.82%
13 306 2.09% 253 1.91% 229 1.72% 70 1.95% 76 3.44% 4771 2.47%
14 182 1.24% 151 1.14% 155 1.16% 121 3.38% 107 4.84% 2104 1.09%
15 365 2.49% 325 2.46% 335 2.51% 135 3.77% 123 5.56% 2121 1.10%
16 597 4.07% 548 4.14% 555 4.16% 124 3.46% 104 4.70% 1259 0.65%
17 571 3.90% 512 3.87% 497 3.73% 122 3.41% 109 4.93% 1192 0.62%
18 800 5.46% 737 5.57% 742 5.57% 131 3.66% 109 4.93% 24333 12.59%
19 682 4.65% 649 4.90% 659 4.94% 88 2.46% 81 3.66% 12281 6.35%
20 1012 6.91% 980 7.41% 982 7.37% 159 4.44% 154 6.96% 16551 8.56%
21 645 4.40% 621 4.69% 616 4.62% 74 2.07% 64 2.89% 20914 10.82%
22 816 5.57% 793 5.99% 789 5.92% 72 2.01% 58 2.62% 40149 20.77%
23 718 4.90% 676 5.11% 679 5.09% 82 2.29% 58 2.62% 18186 9.41%
24 1132 7.73% 1088 8.22% 1097 8.23% 270 7.54% 267 12.07% 14062 7.27%
25 218 1.49% 192 1.45% 205 1.54% 128 3.57% 107 4.84% 1591 0.82%
26 174 1.19% 146 1.10% 148 1.11% 98 2.74% 92 4.16% 1113 0.58%
27 179 1.22% 127 0.96% 132 0.99% 89 2.49% 81 3.66% 1384 0.72%
28 190 1.30% 142 1.07% 145 1.09% 87 2.43% 90 4.07% 1075 0.56%
29 397 2.71% 304 2.30% 317 2.38% 141 3.94% 134 6.06% 2230 1.15%
30 331 2.26% 288 2.18% 288 2.16% 64 1.79% 61 2.76% 2804 1.45%
31 357 2.44% 279 2.11% 292 2.19% 48 1.34% 40 1.81% 2679 1.39%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 491 3.35% 14 461 3.48% 15 475 3.56% 435 13483 6.97%
1 16 518 3.54% 14 454 3.43% 15 472 3.54% 317 9834 5.09%
2 18 585 3.99% 17 530 4.01% 17 545 4.09% 187 5808 3.00%
3 11 365 2.49% 10 334 2.52% 11 352 2.64% 73 2249 1.16%
4 25 791 5.40% 23 716 5.41% 23 732 5.49% 543 16835 8.71%
5 11 355 2.42% 9 303 2.29% 10 313 2.35% 99 3066 1.59%
6 20 625 4.27% 16 523 3.95% 17 531 3.98% 220 6828 3.53%
7 17 543 3.71% 14 440 3.33% 14 447 3.35% 62 1912 0.99%
8 17 541 3.69% 16 511 3.86% 16 519 3.89% 531 16446 8.51%
9 30 935 6.38% 27 843 6.37% 27 839 6.29% 58 1795 0.93%
10 17 552 3.77% 16 507 3.83% 16 502 3.77% 176 5450 2.82%
11 17 549 3.75% 16 507 3.83% 16 500 3.75% 63 1952 1.01%
12 18 571 3.90% 15 488 3.69% 15 484 3.63% 66 2044 1.06%
13 20 630 4.30% 19 595 4.50% 19 595 4.46% 566 17560 9.08%
14 18 572 3.90% 16 514 3.88% 16 513 3.85% 73 2266 1.17%
15 20 641 4.37% 19 590 4.46% 18 586 4.40% 608 18862 9.76%
16 20 641 4.37% 19 589 4.45% 18 583 4.37% 330 10232 5.29%
17 37 1168 7.97% 36 1126 8.51% 36 1132 8.49% 537 16636 8.61%
18 20 621 4.24% 18 588 4.44% 19 592 4.44% 344 10660 5.51%
19 15 494 3.37% 11 371 2.80% 12 379 2.84% 63 1961 1.01%
20 18 585 3.99% 16 524 3.96% 16 526 3.95% 64 1982 1.03%
21 19 607 4.14% 16 509 3.85% 16 518 3.89% 436 13507 6.99%
22 17 551 3.76% 16 508 3.84% 16 499 3.74% 319 9876 5.11%
23 23 721 4.92% 22 701 5.30% 22 699 5.24% 67 2078 1.07%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 6154 42.00% 1579 0.82% /
2 4192 28.61% 41218 21.32% /webstats/
3 1324 9.04% 132318 68.44% /webstats/usage_201903.html
4 278 1.90% 89 0.05% /logo.htm
5 273 1.86% 100 0.05% /header.htm
6 219 1.49% 57 0.03% /bottom.htm
7 217 1.48% 68 0.04% /3D_duct.htm
8 214 1.46% 113 0.06% /left.htm
9 37 0.25% 365 0.19% http://davidkenney.net/webstats/
10 15 0.10% 14 0.01% http://davidkenney.net/
11 13 0.09% 702 0.36% /Recent Projects.html
12 8 0.05% 6 0.00% /contact information.htm
13 7 0.05% 5 0.00% /resume.html
14 5 0.03% 1 0.00% /Recent Projects_files/filelist.xml
15 4 0.03% 1 0.00% /Recent Projects_files/colorschememapping.xml
16 4 0.03% 410 0.21% /webstats/usage_201107.html
17 3 0.02% 105 0.05% /webstats//usage_201012.html
18 3 0.02% 286 0.15% /webstats/usage_200702.html
19 3 0.02% 301 0.16% /webstats/usage_201210.html
20 3 0.02% 313 0.16% /webstats/usage_201403.html
21 2 0.01% 107 0.06% /webstats//usage_201007.html
22 2 0.01% 98 0.05% /webstats/usage_200710.html
23 2 0.01% 189 0.10% /webstats/usage_200808.html
24 2 0.01% 206 0.11% /webstats/usage_200911.html
25 2 0.01% 208 0.11% /webstats/usage_201001.html
26 2 0.01% 100 0.05% /webstats/usage_201008.html
27 2 0.01% 197 0.10% /webstats/usage_201106.html
28 2 0.01% 205 0.11% /webstats/usage_201306.html
29 2 0.01% 204 0.11% /webstats/usage_201411.html
30 2 0.01% 107 0.06% /webstats/usage_201503.html

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 1324 9.04% 132318 68.44% /webstats/usage_201903.html
2 4192 28.61% 41218 21.32% /webstats/
3 6154 42.00% 1579 0.82% /
4 13 0.09% 702 0.36% /Recent Projects.html
5 4 0.03% 410 0.21% /webstats/usage_201107.html
6 37 0.25% 365 0.19% http://davidkenney.net/webstats/
7 3 0.02% 313 0.16% /webstats/usage_201403.html
8 3 0.02% 301 0.16% /webstats/usage_201210.html
9 3 0.02% 286 0.15% /webstats/usage_200702.html
10 2 0.01% 208 0.11% /webstats/usage_201001.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 4192 28.61% 1858 53.51% /webstats/
2 6154 42.00% 1043 30.04% /
3 219 1.49% 103 2.97% /bottom.htm
4 278 1.90% 93 2.68% /logo.htm
5 273 1.86% 88 2.53% /header.htm
6 1324 9.04% 68 1.96% /webstats/usage_201903.html
7 217 1.48% 44 1.27% /3D_duct.htm
8 37 0.25% 34 0.98% http://davidkenney.net/webstats/
9 214 1.46% 32 0.92% /left.htm
10 13 0.09% 7 0.20% /Recent Projects.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 4192 28.61% 1862 53.75% /webstats/
2 6154 42.00% 978 28.23% /
3 278 1.90% 98 2.83% /logo.htm
4 273 1.86% 97 2.80% /header.htm
5 214 1.46% 89 2.57% /left.htm
6 1324 9.04% 68 1.96% /webstats/usage_201903.html
7 219 1.49% 67 1.93% /bottom.htm
8 217 1.48% 55 1.59% /3D_duct.htm
9 37 0.25% 34 0.98% http://davidkenney.net/webstats/
10 13 0.09% 10 0.29% /Recent Projects.html

Top 30 of 2212 Total Sites
# Hits Files KBytes Visits Hostname
1 4472 30.52% 4472 33.80% 0 0.00% 132 3.69% l37-193-63-79.novotelecom.ru
2 1716 11.71% 1716 12.97% 16920 8.75% 24 0.67% 5.188.210.2
3 1290 8.80% 1290 9.75% 129054 66.76% 34 0.95% ns364814.ip-91-121-75.eu
4 311 2.12% 29 0.22% 112 0.06% 25 0.70% 216-15-10-161.s671.c3-0.161-cbr1.lnh-161.md.cable.rcncustomer.com
5 110 0.75% 71 0.54% 48 0.03% 14 0.39% 141-8-143-170.spider.yandex.com
6 66 0.45% 6 0.05% 24 0.01% 3 0.08% 46-118-157-179.broadband.kyivstar.net
7 63 0.43% 50 0.38% 2596 1.34% 15 0.42% crawl-66-249-66-49.googlebot.com
8 53 0.36% 47 0.36% 21 0.01% 12 0.34% 100-43-85-171.spider.yandex.com
9 44 0.30% 37 0.28% 1898 0.98% 16 0.45% crawl-66-249-66-51.googlebot.com
10 40 0.27% 40 0.30% 395 0.20% 10 0.28% 178.57.20.108
11 40 0.27% 32 0.24% 15 0.01% 4 0.11% 189.49.227.35.bc.googleusercontent.com
12 36 0.25% 30 0.23% 12 0.01% 3 0.08% 148.32.229.35.bc.googleusercontent.com
13 34 0.23% 25 0.19% 1332 0.69% 12 0.34% crawl-66-249-65-159.googlebot.com
14 32 0.22% 24 0.18% 13 0.01% 4 0.11% 26.84.231.35.bc.googleusercontent.com
15 30 0.20% 26 0.20% 92 0.05% 2 0.06% crawl-66-249-64-14.googlebot.com
16 30 0.20% 2 0.02% 5 0.00% 16 0.45% crawl25.exalead.com
17 28 0.19% 2 0.02% 10 0.00% 17 0.47% 120.92.90.154
18 28 0.19% 22 0.17% 11 0.01% 3 0.08% 147.215.237.35.bc.googleusercontent.com
19 28 0.19% 22 0.17% 11 0.01% 3 0.08% 42.127.196.104.bc.googleusercontent.com
20 28 0.19% 26 0.20% 84 0.04% 3 0.08% crawl-66-249-64-15.googlebot.com
21 27 0.18% 17 0.13% 825 0.43% 10 0.28% crawl-66-249-66-53.googlebot.com
22 26 0.18% 21 0.16% 10 0.00% 3 0.08% 250.183.196.35.bc.googleusercontent.com
23 24 0.16% 20 0.15% 8 0.00% 2 0.06% 172.109.231.35.bc.googleusercontent.com
24 24 0.16% 20 0.15% 8 0.00% 2 0.06% 180.4.237.35.bc.googleusercontent.com
25 24 0.16% 20 0.15% 8 0.00% 2 0.06% 32.83.237.35.bc.googleusercontent.com
26 24 0.16% 20 0.15% 8 0.00% 2 0.06% 70.105.231.35.bc.googleusercontent.com
27 24 0.16% 18 0.14% 10 0.01% 3 0.08% 80.16.227.35.bc.googleusercontent.com
28 24 0.16% 20 0.15% 8 0.00% 2 0.06% 93.91.227.35.bc.googleusercontent.com
29 22 0.15% 2 0.02% 8 0.00% 1 0.03% 134-249-55-120.broadband.kyivstar.net
30 22 0.15% 2 0.02% 8 0.00% 2 0.06% 173.sub-174-205-15.myvzw.com

Top 10 of 2212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1290 8.80% 1290 9.75% 129054 66.76% 34 0.95% ns364814.ip-91-121-75.eu
2 1716 11.71% 1716 12.97% 16920 8.75% 24 0.67% 5.188.210.2
3 63 0.43% 50 0.38% 2596 1.34% 15 0.42% crawl-66-249-66-49.googlebot.com
4 44 0.30% 37 0.28% 1898 0.98% 16 0.45% crawl-66-249-66-51.googlebot.com
5 34 0.23% 25 0.19% 1332 0.69% 12 0.34% crawl-66-249-65-159.googlebot.com
6 21 0.14% 16 0.12% 936 0.48% 11 0.31% crawl-66-249-65-158.googlebot.com
7 20 0.14% 13 0.10% 840 0.43% 13 0.36% crawl-66-249-66-159.googlebot.com
8 27 0.18% 17 0.13% 825 0.43% 10 0.28% crawl-66-249-66-53.googlebot.com
9 15 0.10% 12 0.09% 626 0.32% 7 0.20% crawl-66-249-69-179.googlebot.com
10 15 0.10% 10 0.08% 477 0.25% 9 0.25% crawl-66-249-66-131.googlebot.com

Usage by Country for March 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 4627 31.58% 4624 34.95% 904 0.47% Russia
2 3673 25.07% 3474 26.25% 29360 15.19% unresolved
3 3268 22.30% 2335 17.65% 22932 11.86% commercial (.com)
4 1387 9.47% 1354 10.23% 129401 66.94% European Union
5 631 4.31% 454 3.43% 3614 1.87% network (.net)
6 162 1.11% 160 1.21% 1214 0.63% Brazil
7 101 0.69% 50 0.38% 383 0.20% Germany
8 74 0.51% 74 0.56% 668 0.35% Ecuador
9 65 0.44% 65 0.49% 250 0.13% Ukraine
10 52 0.35% 52 0.39% 335 0.17% Colombia
11 41 0.28% 41 0.31% 306 0.16% Indonesia
12 41 0.28% 41 0.31% 95 0.05% Thailand
13 39 0.27% 39 0.29% 180 0.09% Poland
14 35 0.24% 34 0.26% 363 0.19% India
15 34 0.23% 34 0.26% 229 0.12% address and routing parameter area (.arpa)
16 32 0.22% 32 0.24% 280 0.14% Malaysia
17 28 0.19% 28 0.21% 205 0.11% France
18 26 0.18% 26 0.20% 167 0.09% Portugal
19 21 0.14% 21 0.16% 127 0.07% Italy
20 20 0.14% 20 0.15% 28 0.01% information (.info)
21 17 0.12% 17 0.13% 159 0.08% Mexico
22 15 0.10% 15 0.11% 112 0.06% Argentina
23 14 0.10% 14 0.11% 138 0.07% Vietnam
24 13 0.09% 13 0.10% 119 0.06% Australia
25 13 0.09% 13 0.10% 128 0.07% Belarus
26 13 0.09% 13 0.10% 39 0.02% Czech Republic
27 13 0.09% 13 0.10% 48 0.02% Cambodia
28 12 0.08% 12 0.09% 56 0.03% United Kingdom
29 11 0.08% 11 0.08% 109 0.06% Nepal
30 10 0.07% 10 0.08% 72 0.04% Hungary


Generated by Webalizer Version 2.01