Usage Statistics for davidkenney.net

Summary Period: October 2015
Generated 01-Nov-2015 02:06 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2015
Total Hits 10562
Total Files 9844
Total Pages 9999
Total Visits 1578
Total KBytes 184573
Total Unique Sites 615
Total Unique URLs 169
. Avg Max
Hits per Hour 14 124
Hits per Day 340 1030
Files per Day 317 1008
Pages per Day 322 1019
Visits per Day 50 76
KBytes per Day 5954 33990
Hits by Response Code
Code 200 - OK 9844
Code 301 - Moved Permanently 1
Code 304 - Not Modified 55
Code 404 - Not Found 662

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 140 1.33% 120 1.22% 129 1.29% 59 3.74% 39 6.34% 5122 2.77%
2 116 1.10% 98 1.00% 99 0.99% 52 3.30% 37 6.02% 2115 1.15%
3 131 1.24% 116 1.18% 107 1.07% 38 2.41% 29 4.72% 2814 1.52%
4 115 1.09% 106 1.08% 104 1.04% 30 1.90% 19 3.09% 4471 2.42%
5 127 1.20% 100 1.02% 112 1.12% 49 3.11% 33 5.37% 3850 2.09%
6 202 1.91% 165 1.68% 182 1.82% 50 3.17% 34 5.53% 9867 5.35%
7 164 1.55% 141 1.43% 147 1.47% 66 4.18% 38 6.18% 7991 4.33%
8 160 1.51% 139 1.41% 138 1.38% 50 3.17% 36 5.85% 5226 2.83%
9 132 1.25% 114 1.16% 120 1.20% 47 2.98% 31 5.04% 4354 2.36%
10 147 1.39% 111 1.13% 120 1.20% 62 3.93% 46 7.48% 3157 1.71%
11 100 0.95% 90 0.91% 89 0.89% 48 3.04% 37 6.02% 2302 1.25%
12 207 1.96% 183 1.86% 178 1.78% 51 3.23% 39 6.34% 6680 3.62%
13 82 0.78% 71 0.72% 71 0.71% 27 1.71% 19 3.09% 2701 1.46%
14 179 1.69% 163 1.66% 158 1.58% 58 3.68% 41 6.67% 7082 3.84%
15 210 1.99% 195 1.98% 200 2.00% 76 4.82% 29 4.72% 11446 6.20%
16 319 3.02% 290 2.95% 295 2.95% 71 4.50% 42 6.83% 10367 5.62%
17 1030 9.75% 1008 10.24% 1019 10.19% 57 3.61% 30 4.88% 33990 18.42%
18 432 4.09% 399 4.05% 413 4.13% 52 3.30% 34 5.53% 5988 3.24%
19 612 5.79% 592 6.01% 589 5.89% 53 3.36% 36 5.85% 6615 3.58%
20 526 4.98% 513 5.21% 498 4.98% 43 2.72% 31 5.04% 1957 1.06%
21 646 6.12% 614 6.24% 630 6.30% 57 3.61% 43 6.99% 3406 1.85%
22 415 3.93% 397 4.03% 403 4.03% 53 3.36% 39 6.34% 5413 2.93%
23 463 4.38% 437 4.44% 443 4.43% 52 3.30% 45 7.32% 2827 1.53%
24 678 6.42% 656 6.66% 659 6.59% 36 2.28% 29 4.72% 1337 0.72%
25 156 1.48% 135 1.37% 143 1.43% 36 2.28% 29 4.72% 2581 1.40%
26 451 4.27% 434 4.41% 431 4.31% 49 3.11% 43 6.99% 4234 2.29%
27 705 6.67% 636 6.46% 664 6.64% 58 3.68% 51 8.29% 6709 3.63%
28 557 5.27% 530 5.38% 538 5.38% 63 3.99% 53 8.62% 6145 3.33%
29 350 3.31% 340 3.45% 346 3.46% 44 2.79% 34 5.53% 2429 1.32%
30 569 5.39% 530 5.38% 547 5.47% 50 3.17% 37 6.02% 6779 3.67%
31 441 4.18% 421 4.28% 427 4.27% 45 2.85% 22 3.58% 4619 2.50%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 393 3.72% 11 354 3.60% 11 367 3.67% 400 12392 6.71%
1 12 383 3.63% 11 353 3.59% 11 365 3.65% 354 10985 5.95%
2 11 354 3.35% 10 326 3.31% 10 330 3.30% 144 4451 2.41%
3 12 395 3.74% 11 358 3.64% 12 375 3.75% 230 7123 3.86%
4 15 468 4.43% 13 432 4.39% 13 429 4.29% 203 6307 3.42%
5 12 374 3.54% 11 353 3.59% 11 362 3.62% 294 9122 4.94%
6 15 477 4.52% 14 451 4.58% 14 453 4.53% 189 5871 3.18%
7 14 443 4.19% 13 406 4.12% 13 417 4.17% 200 6215 3.37%
8 16 496 4.70% 14 464 4.71% 15 468 4.68% 223 6912 3.74%
9 15 478 4.53% 14 438 4.45% 14 449 4.49% 219 6784 3.68%
10 16 522 4.94% 15 488 4.96% 15 484 4.84% 242 7516 4.07%
11 10 336 3.18% 9 307 3.12% 10 313 3.13% 176 5443 2.95%
12 12 397 3.76% 11 366 3.72% 11 368 3.68% 169 5227 2.83%
13 18 568 5.38% 17 536 5.44% 17 536 5.36% 263 8162 4.42%
14 19 609 5.77% 17 553 5.62% 18 582 5.82% 343 10632 5.76%
15 19 593 5.61% 18 564 5.73% 18 563 5.63% 332 10306 5.58%
16 12 377 3.57% 11 365 3.71% 11 370 3.70% 454 14075 7.63%
17 16 508 4.81% 15 481 4.89% 15 494 4.94% 305 9462 5.13%
18 17 544 5.15% 16 525 5.33% 16 521 5.21% 203 6302 3.41%
19 13 406 3.84% 12 388 3.94% 12 389 3.89% 108 3351 1.82%
20 14 460 4.36% 13 411 4.18% 13 433 4.33% 285 8821 4.78%
21 12 373 3.53% 11 359 3.65% 11 356 3.56% 213 6608 3.58%
22 10 325 3.08% 9 300 3.05% 10 311 3.11% 237 7362 3.99%
23 9 283 2.68% 8 266 2.70% 8 264 2.64% 166 5146 2.79%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 6263 59.30% 6037 3.27% /
2 695 6.58% 6820 3.69% /webstats/
3 618 5.85% 54565 29.56% /webstats/usage_201510.html
4 247 2.34% 26228 14.21% /webstats/usage_201506.html
5 211 2.00% 67 0.04% /logo.htm
6 208 1.97% 74 0.04% /header.htm
7 184 1.74% 57 0.03% /3D_duct.htm
8 182 1.72% 93 0.05% /left.htm
9 178 1.69% 45 0.02% /bottom.htm
10 102 0.97% 10895 5.90% /webstats/usage_201509.html
11 45 0.43% 27 0.01% /contact information.htm
12 44 0.42% 1089 0.59% /Recent Projects.html
13 43 0.41% 31 0.02% /resume.html
14 20 0.19% 2138 1.16% /webstats/usage_201409.html
15 17 0.16% 1463 0.79% /webstats/usage_200704.html
16 14 0.13% 1427 0.77% /webstats/usage_201112.html
17 13 0.12% 1227 0.66% /webstats/usage_200605.html
18 13 0.12% 1225 0.66% /webstats/usage_200705.html
19 13 0.12% 1259 0.68% /webstats/usage_200707.html
20 13 0.12% 128 0.07% http://davidkenney.net/webstats/
21 12 0.11% 1154 0.63% /webstats/usage_200606.html
22 11 0.10% 1057 0.57% /webstats/usage_200608.html
23 11 0.10% 1051 0.57% /webstats/usage_200609.html
24 11 0.10% 1067 0.58% /webstats/usage_200611.html
25 11 0.10% 1069 0.58% /webstats/usage_200612.html
26 11 0.10% 1073 0.58% /webstats/usage_200710.html
27 10 0.09% 960 0.52% /webstats/usage_200610.html
28 10 0.09% 1002 0.54% /webstats/usage_201008.html
29 10 0.09% 1059 0.57% /webstats/usage_201111.html
30 9 0.09% 876 0.47% /webstats/usage_200703.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 618 5.85% 54565 29.56% /webstats/usage_201510.html
2 247 2.34% 26228 14.21% /webstats/usage_201506.html
3 102 0.97% 10895 5.90% /webstats/usage_201509.html
4 695 6.58% 6820 3.69% /webstats/
5 6263 59.30% 6037 3.27% /
6 20 0.19% 2138 1.16% /webstats/usage_201409.html
7 17 0.16% 1463 0.79% /webstats/usage_200704.html
8 14 0.13% 1427 0.77% /webstats/usage_201112.html
9 13 0.12% 1259 0.68% /webstats/usage_200707.html
10 13 0.12% 1227 0.66% /webstats/usage_200605.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 6263 59.30% 466 31.32% /
2 695 6.58% 366 24.60% /webstats/
3 618 5.85% 140 9.41% /webstats/usage_201510.html
4 247 2.34% 100 6.72% /webstats/usage_201506.html
5 208 1.97% 45 3.02% /header.htm
6 211 2.00% 45 3.02% /logo.htm
7 184 1.74% 38 2.55% /3D_duct.htm
8 102 0.97% 22 1.48% /webstats/usage_201509.html
9 178 1.69% 19 1.28% /bottom.htm
10 44 0.42% 16 1.08% /Recent Projects.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 695 6.58% 360 24.34% /webstats/
2 6263 59.30% 359 24.27% /
3 618 5.85% 139 9.40% /webstats/usage_201510.html
4 247 2.34% 100 6.76% /webstats/usage_201506.html
5 178 1.69% 67 4.53% /bottom.htm
6 211 2.00% 60 4.06% /logo.htm
7 208 1.97% 47 3.18% /header.htm
8 184 1.74% 31 2.10% /3D_duct.htm
9 45 0.43% 27 1.83% /contact information.htm
10 182 1.72% 24 1.62% /left.htm

Top 30 of 615 Total Sites
# Hits Files KBytes Visits Hostname
1 5827 55.17% 5827 59.19% 5628 3.05% 93 5.89% 80.68.14.34
2 500 4.73% 500 5.08% 4920 2.67% 281 17.81% 37.1.208.64
3 299 2.83% 294 2.99% 23241 12.59% 97 6.15% static.18.16.9.5.clients.your-server.de
4 257 2.43% 257 2.61% 24626 13.34% 3 0.19% 92.38.32.103
5 175 1.66% 175 1.78% 10458 5.67% 34 2.15% 31.184.238.11
6 119 1.13% 105 1.07% 61 0.03% 13 0.82% spider-141-8-143-196.yandex.com
7 108 1.02% 61 0.62% 927 0.50% 9 0.57% 71-222-242-232.albq.qwest.net
8 88 0.83% 88 0.89% 9391 5.09% 22 1.39% static.121.37.9.5.clients.your-server.de
9 81 0.77% 66 0.67% 5933 3.21% 5 0.32% f481.fuchsia.fastwebserver.de
10 78 0.74% 77 0.78% 8210 4.45% 18 1.14% 193.201.227.77
11 59 0.56% 53 0.54% 30 0.02% 12 0.76% spider-141-8-143-158.yandex.com
12 58 0.55% 54 0.55% 549 0.30% 7 0.44% c-76-26-103-40.hsd1.nm.comcast.net
13 52 0.49% 43 0.44% 4071 2.21% 3 0.19% mj9.naefmarco.ch
14 48 0.45% 25 0.25% 2587 1.40% 2 0.13% 212-83-177-193.rev.poneytelecom.eu
15 44 0.42% 41 0.42% 3154 1.71% 2 0.13% static.162.75.243.136.clients.your-server.de
16 42 0.40% 39 0.40% 2045 1.11% 1 0.06% 188.143.232.40
17 41 0.39% 36 0.37% 3536 1.92% 2 0.13% ns5000360.ip-192-99-2.net
18 34 0.32% 29 0.29% 2742 1.49% 3 0.19% ip-178-202-133-84.hsi09.unitymediagroup.de
19 31 0.29% 29 0.29% 2750 1.49% 1 0.06% 195-154-169-85.rev.poneytelecom.eu
20 30 0.28% 30 0.30% 14 0.01% 5 0.32% 198.252.44.7
21 29 0.27% 17 0.17% 10 0.01% 11 0.70% spider-100-43-90-13.yandex.com
22 29 0.27% 20 0.20% 1384 0.75% 6 0.38% static.70.111.9.5.clients.your-server.de
23 26 0.25% 23 0.23% 2134 1.16% 1 0.06% static.227.10.9.176.clients.your-server.de
24 25 0.24% 20 0.20% 1862 1.01% 1 0.06% 209.58.178.145
25 25 0.24% 25 0.25% 2665 1.44% 5 0.32% c-46-246-86-68.ip4.frootvpn.com
26 24 0.23% 24 0.24% 11 0.01% 4 0.25% d221-82-247.commercial.cgocable.net
27 21 0.20% 20 0.20% 1158 0.63% 1 0.06% 188.143.232.11
28 21 0.20% 20 0.20% 1158 0.63% 1 0.06% 188.143.232.15
29 21 0.20% 20 0.20% 1158 0.63% 1 0.06% 188.143.232.19
30 21 0.20% 20 0.20% 1158 0.63% 1 0.06% 188.143.232.22

Top 10 of 615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 257 2.43% 257 2.61% 24626 13.34% 3 0.19% 92.38.32.103
2 299 2.83% 294 2.99% 23241 12.59% 97 6.15% static.18.16.9.5.clients.your-server.de
3 175 1.66% 175 1.78% 10458 5.67% 34 2.15% 31.184.238.11
4 88 0.83% 88 0.89% 9391 5.09% 22 1.39% static.121.37.9.5.clients.your-server.de
5 78 0.74% 77 0.78% 8210 4.45% 18 1.14% 193.201.227.77
6 81 0.77% 66 0.67% 5933 3.21% 5 0.32% f481.fuchsia.fastwebserver.de
7 5827 55.17% 5827 59.19% 5628 3.05% 93 5.89% 80.68.14.34
8 500 4.73% 500 5.08% 4920 2.67% 281 17.81% 37.1.208.64
9 52 0.49% 43 0.44% 4071 2.21% 3 0.19% mj9.naefmarco.ch
10 41 0.39% 36 0.37% 3536 1.92% 2 0.13% ns5000360.ip-192-99-2.net

Usage by Country for October 2015

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 7553 71.51% 7465 75.83% 77539 42.01% unresolved
2 1062 10.05% 827 8.40% 21236 11.51% commercial (.com)
3 751 7.11% 650 6.60% 51566 27.94% Germany
4 438 4.15% 328 3.33% 11305 6.12% network (.net)
5 197 1.87% 114 1.16% 9403 5.09% European Union
6 185 1.75% 185 1.88% 2447 1.33% Brazil
7 122 1.16% 80 0.81% 6292 3.41% Switzerland
8 36 0.34% 11 0.11% 811 0.44% Ukraine
9 28 0.27% 27 0.27% 600 0.33% Italy
10 27 0.26% 27 0.27% 1063 0.58% Russia
11 22 0.21% 22 0.22% 215 0.12% Colombia
12 22 0.21% 16 0.16% 17 0.01% United Kingdom
13 21 0.20% 9 0.09% 400 0.22% Netherlands
14 13 0.12% 6 0.06% 97 0.05% business (.biz)
15 13 0.12% 9 0.09% 387 0.21% Belgium
16 8 0.08% 8 0.08% 106 0.06% Czech Republic
17 8 0.08% 8 0.08% 106 0.06% Mexico
18 8 0.08% 8 0.08% 106 0.06% Malaysia
19 8 0.08% 8 0.08% 106 0.06% Portugal
20 8 0.08% 8 0.08% 106 0.06% Romania
21 8 0.08% 8 0.08% 106 0.06% Uruguay
22 8 0.08% 8 0.08% 106 0.06% South Africa
23 3 0.03% 2 0.02% 201 0.11% Finland
24 2 0.02% 2 0.02% 1 0.00% Lithuania
25 2 0.02% 0 0.00% 1 0.00% Norway
26 2 0.02% 1 0.01% 1 0.00% Seychelles
27 1 0.01% 1 0.01% 107 0.06% Chile
28 1 0.01% 1 0.01% 10 0.01% Indonesia
29 1 0.01% 1 0.01% 107 0.06% British Indian Ocean Territory
30 1 0.01% 1 0.01% 10 0.01% Iceland


Generated by Webalizer Version 2.01