Usage Statistics for davidkenney.net

Summary Period: April 2015
Generated 01-May-2015 02:05 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2015
Total Hits 6752
Total Files 6079
Total Pages 6383
Total Visits 2216
Total KBytes 347215
Total Unique Sites 787
Total Unique URLs 164
. Avg Max
Hits per Hour 9 129
Hits per Day 225 569
Files per Day 202 546
Pages per Day 212 556
Visits per Day 73 149
KBytes per Day 11574 34681
Hits by Response Code
Code 200 - OK 6079
Code 206 - Partial Content 1
Code 304 - Not Modified 76
Code 404 - Not Found 596

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 403 5.97% 396 6.51% 395 6.19% 87 3.93% 29 3.68% 18751 5.40%
2 380 5.63% 375 6.17% 377 5.91% 76 3.43% 23 2.92% 19716 5.68%
3 372 5.51% 362 5.95% 364 5.70% 85 3.84% 26 3.30% 23995 6.91%
4 569 8.43% 546 8.98% 556 8.71% 149 6.72% 47 5.97% 34681 9.99%
5 202 2.99% 195 3.21% 197 3.09% 73 3.29% 36 4.57% 11584 3.34%
6 158 2.34% 143 2.35% 146 2.29% 84 3.79% 52 6.61% 5497 1.58%
7 147 2.18% 120 1.97% 140 2.19% 74 3.34% 33 4.19% 3772 1.09%
8 108 1.60% 98 1.61% 102 1.60% 54 2.44% 30 3.81% 2594 0.75%
9 358 5.30% 313 5.15% 326 5.11% 72 3.25% 30 3.81% 19953 5.75%
10 169 2.50% 154 2.53% 159 2.49% 65 2.93% 32 4.07% 8078 2.33%
11 202 2.99% 194 3.19% 198 3.10% 46 2.08% 23 2.92% 16586 4.78%
12 345 5.11% 301 4.95% 309 4.84% 122 5.51% 54 6.86% 22553 6.50%
13 192 2.84% 177 2.91% 185 2.90% 89 4.02% 56 7.12% 9999 2.88%
14 128 1.90% 113 1.86% 119 1.86% 70 3.16% 37 4.70% 5278 1.52%
15 131 1.94% 113 1.86% 119 1.86% 44 1.99% 39 4.96% 9164 2.64%
16 308 4.56% 289 4.75% 297 4.65% 96 4.33% 58 7.37% 23079 6.65%
17 317 4.69% 300 4.94% 307 4.81% 108 4.87% 70 8.89% 20304 5.85%
18 281 4.16% 266 4.38% 273 4.28% 96 4.33% 57 7.24% 10150 2.92%
19 149 2.21% 107 1.76% 133 2.08% 50 2.26% 44 5.59% 5582 1.61%
20 100 1.48% 88 1.45% 95 1.49% 63 2.84% 58 7.37% 4256 1.23%
21 65 0.96% 53 0.87% 60 0.94% 42 1.90% 30 3.81% 2354 0.68%
22 177 2.62% 169 2.78% 170 2.66% 41 1.85% 26 3.30% 12701 3.66%
23 286 4.24% 189 3.11% 252 3.95% 50 2.26% 43 5.46% 13550 3.90%
24 162 2.40% 132 2.17% 145 2.27% 62 2.80% 44 5.59% 8833 2.54%
25 178 2.64% 104 1.71% 151 2.37% 76 3.43% 60 7.62% 4254 1.23%
26 111 1.64% 82 1.35% 89 1.39% 63 2.84% 42 5.34% 4983 1.44%
27 167 2.47% 150 2.47% 156 2.44% 78 3.52% 63 8.01% 5632 1.62%
28 171 2.53% 156 2.57% 164 2.57% 67 3.02% 49 6.23% 3703 1.07%
29 217 3.21% 209 3.44% 212 3.32% 74 3.34% 43 5.46% 10800 3.11%
30 199 2.95% 185 3.04% 187 2.93% 70 3.16% 44 5.59% 4832 1.39%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 293 4.34% 9 272 4.47% 9 283 4.43% 447 13415 3.86%
1 8 249 3.69% 7 222 3.65% 8 242 3.79% 492 14748 4.25%
2 7 211 3.12% 6 194 3.19% 6 199 3.12% 478 14334 4.13%
3 7 216 3.20% 6 203 3.34% 6 206 3.23% 413 12382 3.57%
4 10 318 4.71% 9 296 4.87% 10 304 4.76% 544 16307 4.70%
5 8 266 3.94% 8 247 4.06% 8 255 3.99% 429 12883 3.71%
6 8 265 3.92% 7 233 3.83% 8 244 3.82% 495 14838 4.27%
7 7 235 3.48% 6 199 3.27% 7 214 3.35% 358 10726 3.09%
8 10 310 4.59% 7 212 3.49% 8 268 4.20% 390 11689 3.37%
9 9 287 4.25% 9 271 4.46% 9 271 4.25% 417 12506 3.60%
10 10 318 4.71% 10 300 4.94% 10 309 4.84% 553 16605 4.78%
11 8 262 3.88% 8 241 3.96% 8 253 3.96% 436 13087 3.77%
12 8 258 3.82% 8 246 4.05% 8 249 3.90% 501 15026 4.33%
13 9 289 4.28% 8 266 4.38% 8 267 4.18% 591 17738 5.11%
14 8 258 3.82% 8 243 4.00% 8 246 3.85% 535 16042 4.62%
15 13 399 5.91% 11 346 5.69% 12 381 5.97% 568 17028 4.90%
16 9 296 4.38% 8 242 3.98% 8 263 4.12% 503 15087 4.35%
17 10 319 4.72% 9 295 4.85% 10 301 4.72% 494 14807 4.26%
18 15 458 6.78% 14 422 6.94% 14 432 6.77% 825 24759 7.13%
19 10 309 4.58% 9 274 4.51% 10 302 4.73% 407 12215 3.52%
20 6 196 2.90% 6 186 3.06% 6 190 2.98% 391 11716 3.37%
21 7 222 3.29% 6 204 3.36% 7 212 3.32% 430 12898 3.71%
22 6 209 3.10% 6 201 3.31% 6 204 3.20% 438 13153 3.79%
23 10 309 4.58% 8 264 4.34% 9 288 4.51% 441 13225 3.81%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 1447 21.43% 131950 38.00% /webstats/usage_201504.html
2 1204 17.83% 11453 3.30% /webstats/
3 1162 17.21% 124832 35.95% /webstats/usage_201503.html
4 681 10.09% 624 0.18% /
5 238 3.52% 62 0.02% /bottom.htm
6 201 2.98% 20634 5.94% /webstats/usage_201409.html
7 132 1.95% 42 0.01% /logo.htm
8 130 1.93% 47 0.01% /header.htm
9 129 1.91% 67 0.02% /left.htm
10 121 1.79% 38 0.01% /3D_duct.htm
11 63 0.93% 6649 1.92% /webstats/usage_201501.html
12 57 0.84% 5707 1.64% /webstats/usage_201204.html
13 49 0.73% 4785 1.38% http://davidkenney.net/webstats/usage_201504.html
14 45 0.67% 4692 1.35% /webstats/usage_201403.html
15 39 0.58% 3867 1.11% /webstats/usage_201404.html
16 36 0.53% 256 0.07% /Recent Projects.html
17 36 0.53% 3690 1.06% /webstats/usage_201502.html
18 30 0.44% 24 0.01% /resume.html
19 26 0.39% 19 0.01% /contact information.htm
20 20 0.30% 2138 0.62% http://davidkenney.net/webstats/usage_201409.html
21 16 0.24% 1703 0.49% /webstats/usage_201408.html\r
22 9 0.13% 89 0.03% http://davidkenney.net/webstats/
23 5 0.07% 509 0.15% /webstats/usage_201405.html
24 4 0.06% 429 0.12% /webstats//usage_201501.html
25 4 0.06% 190 0.05% /webstats/usage_200902.html
26 4 0.06% 404 0.12% /webstats/usage_201401.html
27 4 0.06% 419 0.12% /webstats/usage_201406.html
28 4 0.06% 426 0.12% /webstats/usage_201408.html
29 3 0.04% 322 0.09% /webstats//usage_201503.html
30 3 0.04% 288 0.08% /webstats/usage_200608.html

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 1447 21.43% 131950 38.00% /webstats/usage_201504.html
2 1162 17.21% 124832 35.95% /webstats/usage_201503.html
3 201 2.98% 20634 5.94% /webstats/usage_201409.html
4 1204 17.83% 11453 3.30% /webstats/
5 63 0.93% 6649 1.92% /webstats/usage_201501.html
6 57 0.84% 5707 1.64% /webstats/usage_201204.html
7 49 0.73% 4785 1.38% http://davidkenney.net/webstats/usage_201504.html
8 45 0.67% 4692 1.35% /webstats/usage_201403.html
9 39 0.58% 3867 1.11% /webstats/usage_201404.html
10 36 0.53% 3690 1.06% /webstats/usage_201502.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 1204 17.83% 551 25.78% /webstats/
2 1447 21.43% 508 23.77% /webstats/usage_201504.html
3 681 10.09% 402 18.81% /
4 1162 17.21% 180 8.42% /webstats/usage_201503.html
5 201 2.98% 160 7.49% /webstats/usage_201409.html
6 49 0.73% 49 2.29% http://davidkenney.net/webstats/usage_201504.html
7 238 3.52% 21 0.98% /bottom.htm
8 20 0.30% 20 0.94% http://davidkenney.net/webstats/usage_201409.html
9 36 0.53% 18 0.84% /Recent Projects.html
10 129 1.91% 16 0.75% /left.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1204 17.83% 549 25.76% /webstats/
2 1447 21.43% 535 25.11% /webstats/usage_201504.html
3 681 10.09% 317 14.88% /
4 1162 17.21% 169 7.93% /webstats/usage_201503.html
5 201 2.98% 168 7.88% /webstats/usage_201409.html
6 238 3.52% 65 3.05% /bottom.htm
7 132 1.95% 34 1.60% /logo.htm
8 36 0.53% 22 1.03% /Recent Projects.html
9 49 0.73% 22 1.03% http://davidkenney.net/webstats/usage_201504.html
10 130 1.93% 20 0.94% /header.htm

Top 30 of 787 Total Sites
# Hits Files KBytes Visits Hostname
1 1278 18.93% 1278 21.02% 126247 36.36% 109 4.92% static.169.58.9.5.clients.your-server.de
2 640 9.48% 640 10.53% 65589 18.89% 127 5.73% 2.6.207.91.unknown.steephost.net
3 403 5.97% 403 6.63% 3965 1.14% 209 9.43% 37.1.208.64
4 240 3.55% 240 3.95% 232 0.07% 4 0.18% vps.node74.doloremipsum.com
5 231 3.42% 231 3.80% 2272 0.65% 44 1.99% 62-210-139-62.rev.poneytelecom.eu
6 148 2.19% 148 2.43% 1457 0.42% 29 1.31% 89.169.228.228
7 129 1.91% 126 2.07% 11450 3.30% 2 0.09% ns5000360.ip-192-99-2.net
8 126 1.87% 126 2.07% 1239 0.36% 82 3.70% 37.113.12.106
9 120 1.78% 113 1.86% 9740 2.81% 107 4.83% cache.idc.js.chinamobile.com
10 100 1.48% 100 1.65% 38 0.01% 10 0.45% net11.186.188-116.tmn.ertelecom.ru
11 93 1.38% 44 0.72% 56 0.02% 44 1.99% n10-21.vpsnow.ru
12 91 1.35% 91 1.50% 8379 2.41% 33 1.49% sol-fttb.109.102.118.46.sovam.net.ua
13 90 1.33% 90 1.48% 886 0.26% 57 2.57% 5x166x247x159.dynamic.penza.ertelecom.ru
14 89 1.32% 76 1.25% 44 0.01% 13 0.59% spider-100-43-85-27.yandex.com
15 84 1.24% 84 1.38% 39 0.01% 14 0.63% 198.252.44.7
16 82 1.21% 82 1.35% 7809 2.25% 30 1.35% 5.45.68.196
17 80 1.18% 0 0.00% 25 0.01% 1 0.05% iportal.infopower.pl
18 72 1.07% 62 1.02% 35 0.01% 11 0.50% spider-199-21-99-217.yandex.com
19 70 1.04% 70 1.15% 27 0.01% 7 0.32% 176x214x245x13.dynamic.tmn.ertelecom.ru
20 66 0.98% 66 1.09% 6935 2.00% 8 0.36% 37-146-151-243.broadband.corbina.ru
21 57 0.84% 57 0.94% 5539 1.60% 5 0.23% 37-115-45-206-broadband.kyivstar.net
22 50 0.74% 50 0.82% 19 0.01% 5 0.23% net19.186.188-79.tmn.ertelecom.ru
23 49 0.73% 49 0.81% 482 0.14% 27 1.22% 37x113x57x17.dynamic.penza.ertelecom.ru
24 41 0.61% 40 0.66% 4123 1.19% 6 0.27% 37-146-153-63.broadband.corbina.ru
25 37 0.55% 37 0.61% 3511 1.01% 2 0.09% sol-fttb.138.75.118.46.sovam.net.ua
26 36 0.53% 22 0.36% 13 0.00% 9 0.41% spider-100-43-90-12.yandex.com
27 32 0.47% 0 0.00% 0 0.00% 2 0.09% 50.117.38.55
28 31 0.46% 31 0.51% 3078 0.89% 3 0.14% 46-211-64-11-krr.broadband.kyivstar.net
29 30 0.44% 30 0.49% 11 0.00% 3 0.14% net32.186.188-204.tmn.ertelecom.ru
30 29 0.43% 0 0.00% 9 0.00% 1 0.05% 198.11.176.52

Top 10 of 787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1278 18.93% 1278 21.02% 126247 36.36% 109 4.92% static.169.58.9.5.clients.your-server.de
2 640 9.48% 640 10.53% 65589 18.89% 127 5.73% 2.6.207.91.unknown.steephost.net
3 129 1.91% 126 2.07% 11450 3.30% 2 0.09% ns5000360.ip-192-99-2.net
4 120 1.78% 113 1.86% 9740 2.81% 107 4.83% cache.idc.js.chinamobile.com
5 91 1.35% 91 1.50% 8379 2.41% 33 1.49% sol-fttb.109.102.118.46.sovam.net.ua
6 82 1.21% 82 1.35% 7809 2.25% 30 1.35% 5.45.68.196
7 66 0.98% 66 1.09% 6935 2.00% 8 0.36% 37-146-151-243.broadband.corbina.ru
8 57 0.84% 57 0.94% 5539 1.60% 5 0.23% 37-115-45-206-broadband.kyivstar.net
9 41 0.61% 40 0.66% 4123 1.19% 6 0.27% 37-146-153-63.broadband.corbina.ru
10 403 5.97% 403 6.63% 3965 1.14% 209 9.43% 37.1.208.64

Usage by Country for April 2015

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1755 25.99% 1573 25.88% 55045 15.85% unresolved
2 1434 21.24% 1369 22.52% 131502 37.87% Germany
3 1095 16.22% 1047 17.22% 94377 27.18% network (.net)
4 1051 15.57% 855 14.06% 18869 5.43% commercial (.com)
5 766 11.34% 709 11.66% 26173 7.54% Russia
6 257 3.81% 253 4.16% 2289 0.66% European Union
7 161 2.38% 155 2.55% 14303 4.12% Ukraine
8 80 1.18% 0 0.00% 25 0.01% Poland
9 40 0.59% 37 0.61% 313 0.09% United Kingdom
10 28 0.41% 17 0.28% 1609 0.46% People's Republic of China
11 19 0.28% 18 0.30% 23 0.01% Iceland
12 10 0.15% 9 0.15% 107 0.03% Canada
13 9 0.13% 6 0.10% 4 0.00% Belgium
14 9 0.13% 9 0.15% 962 0.28% Moldova
15 6 0.09% 6 0.10% 617 0.18% Indonesia
16 6 0.09% 3 0.05% 127 0.04% Netherlands
17 6 0.09% 3 0.05% 4 0.00% Seychelles
18 3 0.04% 3 0.05% 266 0.08% France
19 3 0.04% 0 0.00% 1 0.00% Norway
20 2 0.03% 2 0.03% 105 0.03% Brazil
21 2 0.03% 0 0.00% 1 0.00% Belize
22 2 0.03% 1 0.02% 1 0.00% Lithuania
23 2 0.03% 2 0.03% 214 0.06% Madagascar
24 2 0.03% 0 0.00% 1 0.00% Réunion
25 1 0.01% 1 0.02% 84 0.02% organizations (.org)
26 1 0.01% 0 0.00% 0 0.00% Belarus
27 1 0.01% 1 0.02% 87 0.03% Japan
28 1 0.01% 1 0.02% 107 0.03% Thailand


Generated by Webalizer Version 2.01