Usage Statistics for davidkenney.net

Summary Period: January 2026
Generated 01-Feb-2026 23:40 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2026
Total Hits 60228
Total Files 4312
Total Pages 43478
Total Visits 3926
Total KBytes 224046
Total Unique Sites 1915
Total Unique URLs 378
. Avg Max
Hits per Hour 80 3290
Hits per Day 1942 4836
Files per Day 139 310
Pages per Day 1402 3004
Sites per Day 61 176
Visits per Day 126 284
KBytes per Day 7227 24795
Hits by Response Code
Code 200 - OK 7.16% 4312
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 38.42% 23142
Code 304 - Not Modified 0.14% 85
Code 403 - Forbidden 0.11% 67
Code 404 - Not Found 54.16% 32619

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1989 3.30% 97 2.25% 1918 4.41% 120 3.06% 103 5.38% 6005 2.68%
2 2667 4.43% 121 2.81% 2562 5.89% 139 3.54% 110 5.74% 7864 3.51%
3 3082 5.12% 83 1.92% 3004 6.91% 96 2.45% 84 4.39% 3956 1.77%
4 2281 3.79% 142 3.29% 2203 5.07% 138 3.52% 113 5.90% 7113 3.17%
5 1356 2.25% 122 2.83% 1285 2.96% 126 3.21% 120 6.27% 6275 2.80%
6 1384 2.30% 95 2.20% 1290 2.97% 97 2.47% 103 5.38% 3809 1.70%
7 835 1.39% 201 4.66% 756 1.74% 158 4.02% 139 7.26% 6121 2.73%
8 1039 1.73% 105 2.44% 888 2.04% 110 2.80% 114 5.95% 4635 2.07%
9 1059 1.76% 131 3.04% 951 2.19% 104 2.65% 96 5.01% 6923 3.09%
10 1308 2.17% 111 2.57% 1220 2.81% 107 2.73% 90 4.70% 5343 2.38%
11 2293 3.81% 121 2.81% 2196 5.05% 106 2.70% 92 4.80% 5881 2.63%
12 2128 3.53% 132 3.06% 2048 4.71% 125 3.18% 98 5.12% 5480 2.45%
13 2561 4.25% 148 3.43% 2484 5.71% 170 4.33% 131 6.84% 8994 4.01%
14 1121 1.86% 104 2.41% 1006 2.31% 94 2.39% 81 4.23% 5046 2.25%
15 274 0.45% 110 2.55% 202 0.46% 91 2.32% 80 4.18% 5093 2.27%
16 736 1.22% 102 2.37% 683 1.57% 105 2.67% 96 5.01% 5764 2.57%
17 312 0.52% 99 2.30% 202 0.46% 94 2.39% 83 4.33% 4488 2.00%
18 714 1.19% 112 2.60% 654 1.50% 102 2.60% 96 5.01% 5672 2.53%
19 765 1.27% 194 4.50% 667 1.53% 206 5.25% 112 5.85% 12851 5.74%
20 705 1.17% 142 3.29% 646 1.49% 188 4.79% 112 5.85% 8327 3.72%
21 1212 2.01% 126 2.92% 1081 2.49% 101 2.57% 86 4.49% 3959 1.77%
22 1802 2.99% 149 3.46% 1619 3.72% 140 3.57% 114 5.95% 9629 4.30%
23 1409 2.34% 110 2.55% 1350 3.11% 97 2.47% 95 4.96% 4637 2.07%
24 4094 6.80% 131 3.04% 1596 3.67% 101 2.57% 98 5.12% 5371 2.40%
25 4252 7.06% 270 6.26% 1649 3.79% 284 7.23% 176 9.19% 13772 6.15%
26 3743 6.21% 135 3.13% 1583 3.64% 113 2.88% 105 5.48% 5061 2.26%
27 4511 7.49% 310 7.19% 1545 3.55% 90 2.29% 101 5.27% 24795 11.07%
28 3726 6.19% 203 4.71% 1989 4.57% 139 3.54% 123 6.42% 12420 5.54%
29 4836 8.03% 174 4.04% 2312 5.32% 113 2.88% 111 5.80% 6103 2.72%
30 1588 2.64% 123 2.85% 1508 3.47% 167 4.25% 130 6.79% 6803 3.04%
31 446 0.74% 109 2.53% 381 0.88% 120 3.06% 102 5.33% 5858 2.61%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1406 2.33% 4 136 3.15% 42 1321 3.04% 249 7723 3.45%
1 58 1799 2.99% 6 211 4.89% 52 1617 3.72% 299 9276 4.14%
2 44 1373 2.28% 4 127 2.95% 41 1285 2.96% 215 6660 2.97%
3 44 1388 2.30% 7 242 5.61% 41 1282 2.95% 428 13281 5.93%
4 58 1827 3.03% 5 179 4.15% 56 1744 4.01% 292 9056 4.04%
5 64 2002 3.32% 7 246 5.71% 60 1878 4.32% 362 11228 5.01%
6 117 3644 6.05% 5 170 3.94% 60 1877 4.32% 311 9651 4.31%
7 62 1935 3.21% 5 156 3.62% 56 1752 4.03% 291 9011 4.02%
8 46 1446 2.40% 5 160 3.71% 42 1321 3.04% 250 7762 3.46%
9 68 2127 3.53% 5 182 4.22% 50 1568 3.61% 246 7639 3.41%
10 118 3687 6.12% 6 193 4.48% 75 2344 5.39% 269 8353 3.73%
11 129 4009 6.66% 5 170 3.94% 80 2482 5.71% 281 8698 3.88%
12 113 3531 5.86% 5 161 3.73% 71 2225 5.12% 278 8609 3.84%
13 54 1680 2.79% 3 121 2.81% 51 1603 3.69% 233 7211 3.22%
14 55 1713 2.84% 5 184 4.27% 49 1549 3.56% 314 9733 4.34%
15 85 2651 4.40% 4 144 3.34% 61 1916 4.41% 161 4994 2.23%
16 53 1661 2.76% 5 175 4.06% 50 1578 3.63% 270 8381 3.74%
17 82 2542 4.22% 5 182 4.22% 77 2411 5.55% 331 10260 4.58%
18 74 2304 3.83% 5 156 3.62% 67 2088 4.80% 229 7096 3.17%
19 58 1820 3.02% 7 221 5.13% 54 1701 3.91% 559 17322 7.73%
20 167 5178 8.60% 9 288 6.68% 85 2640 6.07% 497 15420 6.88%
21 142 4416 7.33% 5 180 4.17% 60 1865 4.29% 346 10721 4.79%
22 49 1535 2.55% 5 165 3.83% 44 1392 3.20% 252 7798 3.48%
23 146 4554 7.56% 5 163 3.78% 65 2039 4.69% 263 8164 3.64%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 1466 2.43% 1348 0.60% /
2 123 0.20% 64 0.03% /left.htm
3 114 0.19% 36 0.02% /logo.htm
4 101 0.17% 26 0.01% /bottom.htm
5 99 0.16% 36 0.02% /header.htm
6 94 0.16% 29 0.01% /3D_duct.htm
7 49 0.08% 34 0.02% /contact information.htm
8 37 0.06% 3184 1.42% /webstats/usage_200704.html
9 35 0.06% 25 0.01% /resume.html
10 28 0.05% 1722 0.77% /Recent Projects.html
11 28 0.05% 2709 1.21% /webstats/usage_202601.html
12 19 0.03% 2033 0.91% /webstats/usage_202007.html
13 18 0.03% 1803 0.80% /webstats/usage_200908.html
14 18 0.03% 961 0.43% /webstats/usage_201007.html
15 17 0.03% 1682 0.75% /webstats/usage_200701.html
16 17 0.03% 1225 0.55% /webstats/usage_200705.html
17 17 0.03% 912 0.41% /webstats/usage_201010.html
18 17 0.03% 1740 0.78% /webstats/usage_202308.html
19 15 0.02% 148 0.07% /webstats/
20 14 0.02% 1072 0.48% /webstats/usage_201501.html
21 14 0.02% 854 0.38% /webstats/usage_202111.html
22 14 0.02% 1442 0.64% /webstats/usage_202412.html
23 13 0.02% 1250 0.56% /webstats/usage_200606.html
24 13 0.02% 1256 0.56% /webstats/usage_200607.html
25 13 0.02% 1242 0.55% /webstats/usage_200609.html
26 13 0.02% 620 0.28% /webstats/usage_201002.html
27 13 0.02% 820 0.37% /webstats/usage_201306.html
28 12 0.02% 1152 0.51% /webstats/usage_200610.html
29 12 0.02% 1166 0.52% /webstats/usage_200612.html
30 12 0.02% 1168 0.52% /webstats/usage_200703.html

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 37 0.06% 3184 1.42% /webstats/usage_200704.html
2 28 0.05% 2709 1.21% /webstats/usage_202601.html
3 19 0.03% 2033 0.91% /webstats/usage_202007.html
4 18 0.03% 1803 0.80% /webstats/usage_200908.html
5 17 0.03% 1740 0.78% /webstats/usage_202308.html
6 28 0.05% 1722 0.77% /Recent Projects.html
7 17 0.03% 1682 0.75% /webstats/usage_200701.html
8 14 0.02% 1442 0.64% /webstats/usage_202412.html
9 1466 2.43% 1348 0.60% /
10 13 0.02% 1256 0.56% /webstats/usage_200607.html

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 1466 2.43% 1422 41.33% /
2 28 0.05% 77 2.24% /webstats/usage_202601.html
3 123 0.20% 57 1.66% /left.htm
4 114 0.19% 42 1.22% /logo.htm
5 35 0.06% 38 1.10% /resume.html
6 49 0.08% 34 0.99% /contact information.htm
7 101 0.17% 28 0.81% /bottom.htm
8 28 0.05% 27 0.78% /Recent Projects.html
9 37 0.06% 27 0.78% /webstats/usage_200704.html
10 19 0.03% 27 0.78% /webstats/usage_202007.html

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 1466 2.43% 1333 37.97% /
2 28 0.05% 84 2.39% /webstats/usage_202601.html
3 123 0.20% 68 1.94% /left.htm
4 49 0.08% 50 1.42% /contact information.htm
5 101 0.17% 40 1.14% /bottom.htm
6 114 0.19% 38 1.08% /logo.htm
7 35 0.06% 38 1.08% /resume.html
8 99 0.16% 36 1.03% /header.htm
9 28 0.05% 28 0.80% /Recent Projects.html
10 94 0.16% 27 0.77% /3D_duct.htm

Top 30 of 1915 Total Sites
# Hits Files KBytes Visits Hostname
1 4860 8.07% 21 0.49% 947 0.42% 2 0.05% 185.177.72.23
2 3242 5.38% 14 0.32% 631 0.28% 1 0.03% 185.177.72.49
3 3242 5.38% 14 0.32% 631 0.28% 1 0.03% 185.177.72.56
4 2064 3.43% 0 0.00% 468 0.21% 3 0.08% 206.189.230.201
5 1726 2.87% 0 0.00% 391 0.17% 3 0.08% 161.35.10.87
6 1621 2.69% 7 0.16% 316 0.14% 1 0.03% 185.177.72.13
7 1620 2.69% 7 0.16% 316 0.14% 1 0.03% 185.177.72.30
8 1620 2.69% 7 0.16% 316 0.14% 1 0.03% 185.177.72.51
9 1532 2.54% 0 0.00% 386 0.17% 7 0.18% nat-100-72-46-192-27-sh3.natanet.ru
10 1392 2.31% 0 0.00% 315 0.14% 1 0.03% 45.76.32.67.vultrusercontent.com
11 1145 1.90% 1 0.02% 394 0.18% 3 0.08% 94.141.124.186
12 1060 1.76% 0 0.00% 232 0.10% 7 0.18% 4.194.133.126
13 868 1.44% 0 0.00% 187 0.08% 3 0.08% 40.113.19.56
14 768 1.28% 7 0.16% 152 0.07% 1 0.03% 185.177.72.22
15 736 1.22% 0 0.00% 160 0.07% 5 0.13% 4.213.160.187
16 663 1.10% 0 0.00% 150 0.07% 2 0.05% 155.138.252.98.vultrusercontent.com
17 602 1.00% 0 0.00% 130 0.06% 4 0.10% 40.83.95.233
18 596 0.99% 0 0.00% 129 0.06% 4 0.10% 104.215.18.38
19 591 0.98% 0 0.00% 130 0.06% 6 0.15% 74.176.56.30
20 570 0.95% 0 0.00% 122 0.05% 2 0.05% 4.194.107.19
21 534 0.89% 0 0.00% 116 0.05% 4 0.10% 20.42.220.101
22 534 0.89% 5 0.12% 106 0.05% 14 0.36% 213.209.159.181
23 532 0.88% 0 0.00% 114 0.05% 4 0.10% 4.214.32.32
24 502 0.83% 0 0.00% 111 0.05% 2 0.05% 4.217.184.154
25 486 0.81% 0 0.00% 107 0.05% 2 0.05% 20.184.35.52
26 461 0.77% 0 0.00% 88 0.04% 4 0.10% 20.192.24.172
27 460 0.76% 0 0.00% 101 0.04% 4 0.10% 74.225.193.147
28 458 0.76% 0 0.00% 100 0.04% 4 0.10% 52.147.68.81
29 450 0.75% 0 0.00% 97 0.04% 4 0.10% 4.197.236.122
30 448 0.74% 0 0.00% 97 0.04% 4 0.10% 4.193.190.39

Top 10 of 1915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 283 0.47% 152 3.53% 13676 6.10% 113 2.88% petalbot-114-119-152-71.petalsearch.com
2 299 0.50% 157 3.64% 13426 5.99% 117 2.98% petalbot-114-119-156-122.petalsearch.com
3 286 0.47% 150 3.48% 12822 5.72% 124 3.16% petalbot-114-119-144-212.petalsearch.com
4 286 0.47% 156 3.62% 12665 5.65% 119 3.03% petalbot-114-119-135-36.petalsearch.com
5 275 0.46% 150 3.48% 12328 5.50% 112 2.85% petalbot-114-119-128-212.petalsearch.com
6 331 0.55% 129 2.99% 12284 5.48% 95 2.42% 216.244.66.232
7 252 0.42% 140 3.25% 11342 5.06% 100 2.55% petalbot-114-119-139-48.petalsearch.com
8 245 0.41% 133 3.08% 11048 4.93% 97 2.47% petalbot-114-119-156-247.petalsearch.com
9 107 0.18% 103 2.39% 10501 4.69% 1 0.03% ns3139286.ip-51-77-216.eu
10 224 0.37% 118 2.74% 10239 4.57% 103 2.62% petalbot-114-119-158-125.petalsearch.com

Usage by Country for January 2026

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 47526 78.91% 1241 28.78% 32102 14.33% Unresolved/Unknown
2 8965 14.89% 2530 58.67% 166482 74.31% Commercial (com)
3 2062 3.42% 22 0.51% 1390 0.62% Russian Federation
4 464 0.77% 143 3.32% 762 0.34% Network (net)
5 303 0.50% 52 1.21% 101 0.05% Non-Profit (org)
6 265 0.44% 120 2.78% 5883 2.63% Germany
7 228 0.38% 162 3.76% 16575 7.40% European Union
8 227 0.38% 0 0.00% 57 0.03% Thailand
9 40 0.07% 2 0.05% 10 0.00% Bulgaria
10 39 0.06% 8 0.19% 14 0.01% Austria
11 12 0.02% 0 0.00% 2 0.00% Montenegro
12 10 0.02% 1 0.02% 3 0.00% Netherlands
13 10 0.02% 6 0.14% 4 0.00% United States
14 9 0.01% 4 0.09% 5 0.00% Brazil
15 9 0.01% 5 0.12% 403 0.18% Oman
16 8 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
17 7 0.01% 0 0.00% 1 0.00% India
18 5 0.01% 2 0.05% 3 0.00% British Indian Ocean Territory
19 5 0.01% 1 0.02% 2 0.00% Cambodia
20 5 0.01% 1 0.02% 103 0.05% Taiwan
21 4 0.01% 2 0.05% 2 0.00% St. Helena
22 3 0.00% 1 0.02% 64 0.03% Argentina
23 3 0.00% 2 0.05% 65 0.03% Mexico
24 2 0.00% 1 0.02% 1 0.00% Anguilla
25 2 0.00% 0 0.00% 0 0.00% Belarus
26 2 0.00% 1 0.02% 1 0.00% Canada
27 2 0.00% 1 0.02% 1 0.00% China
28 2 0.00% 1 0.02% 1 0.00% Spain
29 2 0.00% 2 0.05% 2 0.00% Honduras
30 2 0.00% 1 0.02% 1 0.00% Italy


Generated by Webalizer Version 2.23