Usage Statistics for davidkenney.net

Summary Period: August 2025
Generated 01-Sep-2025 23:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2025
Total Hits 27978
Total Files 17541
Total Pages 26196
Total Visits 3120
Total KBytes 610342
Total Unique Sites 1488
Total Unique URLs 892
. Avg Max
Hits per Hour 37 6667
Hits per Day 902 10458
Files per Day 565 7119
Pages per Day 845 10225
Sites per Day 48 469
Visits per Day 100 464
KBytes per Day 19688 87740
Hits by Response Code
Code 200 - OK 62.70% 17541
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.06% 17
Code 403 - Forbidden 0.04% 10
Code 404 - Not Found 37.19% 10406

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 233 0.83% 90 0.51% 172 0.66% 53 1.70% 64 4.30% 1069 0.18%
2 10458 37.38% 7119 40.58% 10225 39.03% 464 14.87% 469 31.52% 87740 14.38%
3 485 1.73% 443 2.53% 157 0.60% 78 2.50% 73 4.91% 10714 1.76%
4 511 1.83% 65 0.37% 486 1.86% 48 1.54% 55 3.70% 1604 0.26%
5 541 1.93% 141 0.80% 430 1.64% 53 1.70% 55 3.70% 3599 0.59%
6 909 3.25% 635 3.62% 870 3.32% 57 1.83% 66 4.44% 61888 10.14%
7 334 1.19% 291 1.66% 314 1.20% 64 2.05% 58 3.90% 22043 3.61%
8 450 1.61% 379 2.16% 416 1.59% 79 2.53% 69 4.64% 27625 4.53%
9 519 1.86% 398 2.27% 479 1.83% 87 2.79% 53 3.56% 28877 4.73%
10 402 1.44% 198 1.13% 364 1.39% 97 3.11% 70 4.70% 6218 1.02%
11 1197 4.28% 1093 6.23% 1171 4.47% 217 6.96% 89 5.98% 33010 5.41%
12 424 1.52% 372 2.12% 392 1.50% 83 2.66% 72 4.84% 8418 1.38%
13 806 2.88% 520 2.96% 769 2.94% 114 3.65% 74 4.97% 33221 5.44%
14 456 1.63% 232 1.32% 381 1.45% 101 3.24% 76 5.11% 5680 0.93%
15 549 1.96% 481 2.74% 527 2.01% 86 2.76% 65 4.37% 28922 4.74%
16 359 1.28% 129 0.74% 327 1.25% 84 2.69% 70 4.70% 5068 0.83%
17 562 2.01% 388 2.21% 542 2.07% 80 2.56% 53 3.56% 30268 4.96%
18 489 1.75% 167 0.95% 445 1.70% 76 2.44% 64 4.30% 5924 0.97%
19 372 1.33% 332 1.89% 347 1.32% 98 3.14% 60 4.03% 23248 3.81%
20 822 2.94% 524 2.99% 764 2.92% 103 3.30% 82 5.51% 38293 6.27%
21 476 1.70% 201 1.15% 413 1.58% 90 2.88% 64 4.30% 5546 0.91%
22 757 2.71% 424 2.42% 695 2.65% 89 2.85% 89 5.98% 29238 4.79%
23 484 1.73% 229 1.31% 406 1.55% 97 3.11% 80 5.38% 8382 1.37%
24 661 2.36% 243 1.39% 630 2.40% 97 3.11% 74 4.97% 7463 1.22%
25 524 1.87% 356 2.03% 488 1.86% 108 3.46% 75 5.04% 10567 1.73%
26 1051 3.76% 125 0.71% 1013 3.87% 87 2.79% 68 4.57% 5605 0.92%
27 822 2.94% 287 1.64% 778 2.97% 84 2.69% 82 5.51% 6111 1.00%
28 759 2.71% 679 3.87% 729 2.78% 98 3.14% 67 4.50% 47931 7.85%
29 476 1.70% 375 2.14% 453 1.73% 76 2.44% 66 4.44% 6841 1.12%
30 503 1.80% 368 2.10% 487 1.86% 74 2.37% 65 4.37% 6972 1.14%
31 587 2.10% 257 1.47% 526 2.01% 118 3.78% 79 5.31% 12257 2.01%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 732 2.62% 14 462 2.63% 18 564 2.15% 444 13758 2.25%
1 24 760 2.72% 12 393 2.24% 22 691 2.64% 382 11832 1.94%
2 19 618 2.21% 11 367 2.09% 18 578 2.21% 420 13007 2.13%
3 23 733 2.62% 13 410 2.34% 21 651 2.49% 452 14022 2.30%
4 27 863 3.08% 12 389 2.22% 25 790 3.02% 374 11601 1.90%
5 30 934 3.34% 15 467 2.66% 25 796 3.04% 474 14709 2.41%
6 228 7094 25.36% 226 7010 39.96% 227 7042 26.88% 2464 76391 12.52%
7 26 820 2.93% 12 398 2.27% 24 756 2.89% 359 11129 1.82%
8 34 1060 3.79% 12 378 2.15% 33 1029 3.93% 341 10574 1.73%
9 19 608 2.17% 12 385 2.19% 17 531 2.03% 405 12547 2.06%
10 25 782 2.80% 13 427 2.43% 23 717 2.74% 584 18101 2.97%
11 13 428 1.53% 9 301 1.72% 12 383 1.46% 410 12707 2.08%
12 47 1485 5.31% 15 468 2.67% 44 1382 5.28% 650 20158 3.30%
13 25 790 2.82% 12 376 2.14% 20 650 2.48% 411 12727 2.09%
14 104 3249 11.61% 10 316 1.80% 102 3185 12.16% 525 16279 2.67%
15 32 999 3.57% 19 605 3.45% 29 919 3.51% 1372 42538 6.97%
16 24 764 2.73% 21 674 3.84% 22 703 2.68% 1581 49009 8.03%
17 21 678 2.42% 17 535 3.05% 19 600 2.29% 1200 37214 6.10%
18 34 1056 3.77% 19 606 3.45% 32 1019 3.89% 1463 45354 7.43%
19 24 746 2.67% 18 562 3.20% 20 644 2.46% 1280 39671 6.50%
20 20 630 2.25% 16 502 2.86% 18 561 2.14% 1076 33342 5.46%
21 31 962 3.44% 16 516 2.94% 28 890 3.40% 1140 35345 5.79%
22 21 665 2.38% 16 507 2.89% 20 634 2.42% 1059 32825 5.38%
23 16 522 1.87% 15 487 2.78% 15 481 1.84% 823 25503 4.18%

Top 30 of 892 Total URLs
# Hits KBytes URL
1 9612 34.36% 94606 15.50% /webstats/
2 2288 8.18% 206025 33.76% /webstats/usage_202508.html
3 1086 3.88% 991 0.16% /
4 773 2.76% 81831 13.41% /webstats/usage_202507.html
5 177 0.63% 46 0.01% /bottom.htm
6 154 0.55% 50 0.01% /logo.htm
7 141 0.50% 74 0.01% /left.htm
8 138 0.49% 51 0.01% /header.htm
9 135 0.48% 43 0.01% /3D_duct.htm
10 99 0.35% 8520 1.40% /webstats/usage_200704.html
11 72 0.26% 55 0.01% /contact information.htm
12 37 0.13% 2360 0.39% /Recent Projects.html
13 26 0.09% 19 0.00% /resume.html
14 18 0.06% 1803 0.30% /webstats/usage_200908.html
15 18 0.06% 1937 0.32% /webstats/usage_201412.html
16 18 0.06% 1842 0.30% /webstats/usage_202308.html
17 15 0.05% 1353 0.22% /webstats/usage_202312.html
18 14 0.05% 1345 0.22% /webstats/usage_200608.html
19 14 0.05% 1437 0.24% /webstats/usage_202401.html
20 13 0.05% 1245 0.20% /webstats/usage_200806.html
21 13 0.05% 1320 0.22% /webstats/usage_201011.html
22 13 0.05% 1351 0.22% /webstats/usage_201101.html
23 13 0.05% 1367 0.22% /webstats/usage_201407.html
24 12 0.04% 1154 0.19% /webstats/usage_200606.html
25 12 0.04% 1146 0.19% /webstats/usage_200609.html
26 12 0.04% 1164 0.19% /webstats/usage_200611.html
27 12 0.04% 1168 0.19% /webstats/usage_200703.html
28 12 0.04% 1171 0.19% /webstats/usage_200710.html
29 12 0.04% 1165 0.19% /webstats/usage_200802.html
30 12 0.04% 1137 0.19% /webstats/usage_200902.html

Top 10 of 892 Total URLs By KBytes
# Hits KBytes URL
1 2288 8.18% 206025 33.76% /webstats/usage_202508.html
2 9612 34.36% 94606 15.50% /webstats/
3 773 2.76% 81831 13.41% /webstats/usage_202507.html
4 99 0.35% 8520 1.40% /webstats/usage_200704.html
5 37 0.13% 2360 0.39% /Recent Projects.html
6 18 0.06% 1937 0.32% /webstats/usage_201412.html
7 18 0.06% 1842 0.30% /webstats/usage_202308.html
8 18 0.06% 1803 0.30% /webstats/usage_200908.html
9 14 0.05% 1437 0.24% /webstats/usage_202401.html
10 13 0.05% 1367 0.22% /webstats/usage_201407.html

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 1086 3.88% 924 31.01% /
2 9612 34.36% 619 20.77% /webstats/
3 99 0.35% 58 1.95% /webstats/usage_200704.html
4 154 0.55% 30 1.01% /logo.htm
5 2288 8.18% 30 1.01% /webstats/usage_202508.html
6 72 0.26% 27 0.91% /contact information.htm
7 177 0.63% 23 0.77% /bottom.htm
8 37 0.13% 22 0.74% /Recent Projects.html
9 141 0.50% 20 0.67% /left.htm
10 135 0.48% 16 0.54% /3D_duct.htm

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 1086 3.88% 803 27.08% /
2 9612 34.36% 619 20.88% /webstats/
3 177 0.63% 80 2.70% /bottom.htm
4 72 0.26% 62 2.09% /contact information.htm
5 2288 8.18% 62 2.09% /webstats/usage_202508.html
6 141 0.50% 31 1.05% /left.htm
7 135 0.48% 23 0.78% /3D_duct.htm
8 138 0.49% 23 0.78% /header.htm
9 154 0.55% 23 0.78% /logo.htm
10 99 0.35% 23 0.78% /webstats/usage_200704.html

Top 30 of 1488 Total Sites
# Hits Files KBytes Visits Hostname
1 2944 10.52% 0 0.00% 564 0.09% 3 0.10% 40.69.213.155
2 2210 7.90% 2210 12.60% 198845 32.58% 10 0.32% nat-100-72-46-192-27-sh3.natanet.ru
3 857 3.06% 815 4.65% 26305 4.31% 18 0.58% 216.73.216.65
4 799 2.86% 0 0.00% 153 0.03% 1 0.03% unn-149-88-97-5.datapacket.com
5 756 2.70% 756 4.31% 80031 13.11% 2 0.06% 37.18.41.123
6 373 1.33% 0 0.00% 71 0.01% 2 0.06% 52.169.35.154
7 363 1.30% 0 0.00% 69 0.01% 5 0.16% 4.185.142.129
8 328 1.17% 0 0.00% 63 0.01% 1 0.03% 13.79.145.173
9 242 0.86% 1 0.01% 47 0.01% 6 0.19% 4.197.236.174
10 239 0.85% 239 1.36% 2355 0.39% 1 0.03% 216-131-68-240.lux.as22781.net
11 230 0.82% 0 0.00% 44 0.01% 1 0.03% 40.113.89.53
12 216 0.77% 0 0.00% 41 0.01% 2 0.06% 135.220.169.21
13 216 0.77% 0 0.00% 41 0.01% 2 0.06% 135.220.169.71
14 212 0.76% 212 1.21% 2089 0.34% 8 0.26% 185.108.106.250
15 192 0.69% 0 0.00% 37 0.01% 1 0.03% 135.220.178.242
16 192 0.69% 0 0.00% 37 0.01% 1 0.03% 135.220.178.245
17 192 0.69% 0 0.00% 37 0.01% 1 0.03% 4.185.48.105
18 192 0.69% 0 0.00% 37 0.01% 1 0.03% 40.87.154.48
19 182 0.65% 182 1.04% 1793 0.29% 4 0.13% 205-185-193-123.dub.as62651.net
20 182 0.65% 182 1.04% 1793 0.29% 1 0.03% 69-16-157-190.lin.as62651.net
21 180 0.64% 180 1.03% 1773 0.29% 1 0.03% 198.181.163.253
22 175 0.63% 0 0.00% 33 0.01% 1 0.03% 52.169.14.191
23 174 0.62% 174 0.99% 1714 0.28% 1 0.03% 216-131-112-242.ams.as62651.net
24 163 0.58% 163 0.93% 1606 0.26% 11 0.35% 216-131-109-245.prg.as62651.net
25 161 0.58% 161 0.92% 1586 0.26% 7 0.22% 216-131-109-249.prg.as62651.net
26 151 0.54% 150 0.86% 12321 2.02% 99 3.17% petalbot-114-119-158-125.petalsearch.com
27 147 0.53% 147 0.84% 1448 0.24% 8 0.26% 185.174.159.155
28 145 0.52% 145 0.83% 1429 0.23% 8 0.26% 69-16-147-250.cph.as62651.net
29 144 0.51% 144 0.82% 1419 0.23% 14 0.45% 176-67-82-123.mrs.as62651.net
30 139 0.50% 138 0.79% 11423 1.87% 96 3.08% petalbot-114-119-152-71.petalsearch.com

Top 10 of 1488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2210 7.90% 2210 12.60% 198845 32.58% 10 0.32% nat-100-72-46-192-27-sh3.natanet.ru
2 756 2.70% 756 4.31% 80031 13.11% 2 0.06% 37.18.41.123
3 857 3.06% 815 4.65% 26305 4.31% 18 0.58% 216.73.216.65
4 122 0.44% 120 0.68% 12391 2.03% 1 0.03% 250.14.150.178.triolan.net
5 151 0.54% 150 0.86% 12321 2.02% 99 3.17% petalbot-114-119-158-125.petalsearch.com
6 125 0.45% 122 0.70% 12279 2.01% 2 0.06% ns305837.ip-94-23-203.eu
7 134 0.48% 134 0.76% 12221 2.00% 101 3.24% petalbot-114-119-144-212.petalsearch.com
8 138 0.49% 137 0.78% 11732 1.92% 102 3.27% petalbot-114-119-156-122.petalsearch.com
9 139 0.50% 138 0.79% 11423 1.87% 96 3.08% petalbot-114-119-152-71.petalsearch.com
10 130 0.46% 130 0.74% 10789 1.77% 96 3.08% petalbot-114-119-139-48.petalsearch.com

Usage by Country for August 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 19066 68.15% 10618 60.53% 196243 32.15% Unresolved/Unknown
2 4063 14.52% 2307 13.15% 157273 25.77% Commercial (com)
3 2299 8.22% 2121 12.09% 36083 5.91% Network (net)
4 2239 8.00% 2229 12.71% 198858 32.58% Russian Federation
5 248 0.89% 212 1.21% 19799 3.24% European Union
6 21 0.08% 17 0.10% 396 0.06% Germany
7 9 0.03% 9 0.05% 921 0.15% Ukraine
8 6 0.02% 4 0.02% 4 0.00% Non-Profit (org)
9 5 0.02% 3 0.02% 173 0.03% Indonesia
10 4 0.01% 4 0.02% 4 0.00% China
11 3 0.01% 2 0.01% 2 0.00% Address Routing (arpa)
12 3 0.01% 3 0.02% 3 0.00% British Indian Ocean Territory
13 3 0.01% 3 0.02% 278 0.05% Netherlands
14 1 0.00% 1 0.01% 1 0.00% Individual (name)
15 1 0.00% 1 0.01% 97 0.02% Argentina
16 1 0.00% 1 0.01% 1 0.00% Spain
17 1 0.00% 1 0.01% 1 0.00% Italy
18 1 0.00% 1 0.01% 106 0.02% Nepal
19 1 0.00% 1 0.01% 1 0.00% Sweden
20 1 0.00% 1 0.01% 1 0.00% St. Helena
21 1 0.00% 1 0.01% 1 0.00% United States
22 1 0.00% 1 0.01% 96 0.02% Viet Nam


Generated by Webalizer Version 2.23